Saskatchewan - Tournament of Hearts

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
2023 Lead Ackerman, Skylar 1 0 1 4 88 2 75 6 83 6 83
2024 Fourth Ackerman, Skylar 8 4 4 78 63 72 72 68 59 82 75 150 68
1999 Lead Aleksic, Shannon 12 7 5 136 78 86 83 152 77 70 87 222 80
1994 Fourth Anderson, Sherry 13 8 5 92 72 151 77 97 67 146 80 243 75
1995 Fourth Anderson, Sherry 11 6 5 77 80 133 73 101 70 109 81 210 76
2000 Alternate Anderson, Sherry
2002 Fourth Anderson, Sherry 13 10 3 107 79 146 84 88 84 165 81 253 82
2004 Fourth Anderson, Sherry 12 7 5 109 81 104 85 102 80 111 85 213 83
2005 Alternate Anderson, Sherry
2014 Third Anderson, Sherry 12 7 5 130 87 102 84 74 84 158 86 232 85
2015 Third Anderson, Sherry 14 9 5 141 79 131 81 114 80 158 80 272 80
2018 Fourth Anderson, Sherry 8 3 5 50 78 99 69 77 68 72 76 149 72
2021 Fourth Anderson, Sherry 11 6 5 112 70 90 72 98 66 104 75 202 71
2013 Lead Ayrey, Jinaye 11 6 5 150 80 43 72 164 80 29 67 193 78
2017 Fourth Barker, Penny 11 1 10 121 70 94 71 98 70 117 71 215 71
2022 Fourth Barker, Penny 8 4 4 71 66 81 70 64 61 88 74 152 68
2010 Lead Bell, Chelsey 7 5 2 97 87 38 83 115 85 20 89 135 86
2005 Lead Bell, Chelsey 12 7 5 182 88 47 88 178 87 51 93 229 88
1987 Second Betker, Jan 12 7 5 109 79 113 79 86 84 136 76 222 79
1991 Third Betker, Jan 13 8 5 139 72 107 74 103 65 143 79 246 73
1993 Third Betker, Jan 12 10 2 140 79 91 77 93 81 138 77 231 79
1997 Third Betker, Jan 12 10 2 132 82 92 85 70 76 154 86 224 83
2003 Fourth Betker, Jan 12 7 5 117 77 105 72 82 73 140 75 222 75
2007 Fourth Betker, Jan 13 10 3 120 80 105 80 105 77 120 83 225 80
1985 Second Burkitt, Maureen 10 3 7 55 71 125 66 92 65 88 70 180 67
2010 Second Campbell, Jolene 2 1 1 19 83 11 77 12 81 18 81 30 81
2011 Lead Campbell, Jolene 1 1 0 3 67 3 25 5 35 1 100 6 46
2011 Second Campbell, Jolene 1 0 1 11 77 9 83 4 63 16 84 20 80
2016 Fourth Campbell, Jolene 11 6 5 91 76 111 79 85 75 117 80 202 78
2000 Fourth Campbell, June 12 8 4 117 78 99 70 99 71 117 77 216 74
2012 Alternate Chisholm, Candace
2016 Lead Chisholm, Candace 1 0 1 4 75 4 75 4 75
2016 Second Chisholm, Candace 1 0 1 2 75 2 75 2 75
1967 Fourth Clarke, Betty 9 5 4
1998 Second Daku, Karen 12 6 6 123 77 95 78 91 72 127 81 218 78
2000 Second Daku, Karen 12 8 4 78 85 150 79 90 81 138 81 228 81
1999 Third Davis, Brandee 12 7 5 119 76 107 75 96 71 130 79 226 75
1982 Fourth Day, Arleen 12 8 4 123 67 108 72 101 72 130 67 231 69
2017 Third Doig, Deanna 11 1 10 121 74 99 68 116 67 104 75 220 71
1984 Lead Earl, Allison 11 8 3 77 71 120 73 89 72 108 72 197 72
2022 Second Enge, Jenna 8 4 4 74 71 82 72 73 68 83 74 156 71
1987 Alternate Englot, Michelle
1988 Fourth Englot, Michelle 12 9 3 111 74 115 78 98 70 128 81 226 76
1989 Fourth Englot, Michelle 13 8 5 104 68 137 78 114 71 127 77 241 74
1990 Fourth Englot, Michelle 11 6 5 78 59 126 79 89 63 115 78 204 71
1992 Fourth Englot, Michelle 11 7 4 97 77 111 73 91 72 117 77 208 75
2001 Fourth Englot, Michelle 11 4 7 123 74 85 61 83 65 125 71 208 69
2008 Fourth Englot, Michelle 11 5 6 92 68 103 80 98 69 97 79 195 74
2012 Fourth Englot, Michelle 11 5 6 109 73 97 80 107 77 99 75 206 76
1987 Fourth Fahlman, Kathy 12 7 5 104 57 114 64 115 58 103 64 218 61
1990 Third Fahlman, Kathy 11 6 5 73 58 143 70 100 63 116 68 216 66
1992 Third Fahlman, Kathy 11 7 4 118 82 94 73 93 77 119 79 212 78
1994 Alternate Fahlman, Kathy
2018 Third Fesser, Kourtney 8 3 5 58 81 94 71 66 75 86 75 152 75
2018 Second Fesser, Krista 8 3 5 73 82 79 79 70 75 82 86 152 81
1995 Alternate Fisher, Twyla
1991 Alternate Ford, Anita
1993 Alternate Ford, Anita
1997 Third Ford, Atina 1 1 0 11 100 9 92 6 92 14 98 20 96
2022 Third Gamble, Christie 8 4 4 72 73 83 73 64 64 91 79 155 73
1984 Second Gervais, Chris 11 8 3 73 76 131 77 77 71 127 80 204 76
1986 Second Gervais, Chris 11 6 5 93 72 119 81 116 73 96 82 212 77
1994 Second Gignac, Donna 13 8 5 89 71 161 79 88 68 162 81 250 76
1995 Second Gignac, Donna 11 6 5 93 71 123 80 96 73 120 78 216 76
2002 Lead Gignac, Donna 13 10 3 112 75 139 84 150 85 101 73 251 80
2004 Lead Gignac, Donna 12 7 5 110 84 104 75 154 81 60 77 214 80
1991 Lead Gudereit, Marcia 13 8 5 203 78 35 74 124 76 114 78 238 77
1993 Lead Gudereit, Marcia 12 10 2 191 85 28 75 96 79 123 87 219 83
1997 Lead Gudereit, Marcia 13 11 2 164 84 71 88 154 84 81 87 235 85
2003 Lead Gudereit, Marcia 12 7 5 120 80 99 85 154 83 65 82 219 82
2007 Lead Gudereit, Marcia 13 10 3 106 86 116 85 189 86 33 85 222 86
2016 Second Hamon, Callan 11 6 5 100 81 104 80 72 75 132 83 204 80
1982 Lead Hepper, Dorothy 12 8 4 85 75 148 66 137 72 96 66 233 70
2013 Lead Hersikorn, Patty 1 1 0 2 75 1 50 1 100 2 75
2013 Second Hersikorn, Patty 1 1 0 1 50 1 50 2 50 2 50
1996 Alternate Hodson, Kim
2002 Third Hodson, Kim 13 10 3 99 82 163 85 78 73 184 88 262 83
2004 Third Hodson, Kim 12 7 5 102 78 118 83 91 78 129 83 220 81
1999 Alternate Holland, Amber
2006 Alternate Holland, Amber
2010 Fourth Holland, Amber 11 6 5 122 73 91 76 93 69 120 79 213 74
2011 Fourth Holland, Amber 14 11 3 117 79 144 79 110 76 151 81 261 79
2017 Alternate Holland, Amber
2021 Fourth Holland, Amber 1 0 1 4 69 18 65 12 71 10 60 22 66
2022 Alternate Holland, Amber
2024 Alternate Holland, Amber
2013 Second Holtby, Taryn 11 6 5 116 75 80 74 105 73 91 77 196 75
2016 Third Howard, Ashley 11 6 5 105 84 100 84 65 82 140 85 205 84
2019 Second Hunkin, Jessie 13 8 5 133 75 119 82 115 75 137 81 252 78
2020 Second Hunkin, Jessie 12 7 5 98 77 121 77 62 78 157 77 219 77
1998 Alternate Inglis, Nancy
2003 Alternate Inglis, Nancy
2007 Second Inglis, Nancy 13 10 3 116 81 112 79 84 68 144 87 228 80
2013 Third Johnston, Kara 11 6 5 102 76 95 62 102 68 95 71 197 69
2023 Second Just, Sherry 8 2 6 81 76 69 81 90 80 60 76 150 78
2010 Lead Kalenchuk, Heather 11 6 5 112 79 102 85 175 82 39 81 214 82
2011 Lead Kalenchuk, Heather 14 11 3 114 83 139 88 213 84 40 91 253 85
2005 Third Kasner, Marliese 12 7 5 133 83 101 82 98 80 136 85 234 83
2009 Third Kasner, Marliese 12 7 5 130 83 104 75 89 79 145 80 234 80
2014 Lead Kasner, Marliese 12 7 5 174 86 49 86 155 88 68 82 223 86
2014 Third Kasner, Marliese 1 1 0 17 75 10 65 11 66 16 75 27 71
2015 Lead Kasner, Marliese 14 9 5 150 84 116 83 211 84 55 83 266 83
2019 Alternate Kasner, Marliese
1986 Lead Kavanagh, Sheila 11 6 5 75 73 132 75 131 75 76 72 207 74
1988 Second Kehler, Lorie 12 9 3 129 78 106 73 86 78 149 74 235 75
1989 Second Kehler, Lorie 13 8 5 133 73 117 75 130 78 120 69 250 74
1990 Lead Kehler, Lorie 11 6 5 139 75 71 75 113 77 97 73 210 75
1992 Lead Kehler, Lorie 11 7 4 103 69 101 84 116 81 88 71 204 77
2001 Third Kehler, Lorie 11 4 7 81 70 131 74 74 70 138 74 212 73
2008 Alternate Kehler, Lorie
2008 Third Kidd, Darlene 11 5 6 94 74 106 77 93 75 107 76 200 76
2021 Second Kitz, Chaelynn 12 6 6 111 79 114 79 100 79 125 79 225 79
2010 Fourth Kleibrink, Shannon 7 5 2 52 74 79 78 53 70 78 81 131 77
2021 Lead Knapp, Breanne 12 6 6 107 79 117 80 171 85 53 60 224 79
2018 Lead Korchinski, Karlee 8 3 5 70 82 80 87 131 86 19 71 150 85
2005 Fourth Lawton, Stefanie 12 7 5 119 78 108 82 90 76 137 82 227 80
2009 Fourth Lawton, Stefanie 12 7 5 118 78 114 79 109 76 123 79 232 78
2014 Fourth Lawton, Stefanie 13 8 5 148 84 97 82 108 81 137 85 245 83
2015 Fourth Lawton, Stefanie 14 9 5 135 80 131 82 123 82 143 81 266 81
2019 Third Lawton, Stefanie 13 8 5 122 81 130 79 91 77 161 81 252 80
2020 Third Lawton, Stefanie 12 7 5 124 80 110 80 78 77 156 81 234 80
1996 Lead Leonard, Judy 12 7 5 136 77 87 78 138 78 85 78 223 78
1998 Third Lewis, Kristy 12 6 6 114 76 104 72 82 71 136 76 218 74
2001 Alternate Lewis, Kristy
2003 Third Linton, Sherry 12 7 5 125 80 102 79 64 78 163 80 227 79
2007 Alternate Linton, Sherry
1983 Third MacLean, Jean 10 4 6 94 56 100 69 100 64 94 61 194 62
1985 Third MacLean, Jean 10 3 7 76 62 104 65 80 66 100 62 180 64
1983 Lead Martin, Lillian 10 4 6 122 69 72 77 109 70 85 74 194 72
2021 Third Martin, Nancy 12 6 6 107 72 119 80 100 79 126 74 226 76
2001 Second Materi, Roberta 11 4 7 109 78 103 76 86 72 126 80 212 77
2008 Second Materi, Roberta 11 5 6 103 76 97 79 98 72 102 83 200 78
2012 Second Materi, Roberta 11 5 6 97 78 111 77 97 75 111 80 208 78
1994 Lead McCloy, Elaine 13 8 5 93 76 153 76 152 75 94 77 246 76
1995 Lead McCloy, Elaine 11 6 5 66 68 145 82 138 75 73 81 211 77
1991 Second McCusker, Joan 13 8 5 163 69 81 72 92 63 152 74 244 70
1993 Second McCusker, Joan 12 10 2 132 79 98 79 75 74 155 81 230 79
1997 Second McCusker, Joan 13 11 2 149 83 95 82 55 78 189 84 244 82
2003 Second McCusker, Joan 12 7 5 116 84 112 78 68 79 160 82 228 81
1984 Fourth McGeary, Lori 11 8 3 78 72 118 72 94 67 102 77 196 72
1986 Fourth McGeary, Lori 11 6 5 94 72 111 72 87 65 118 77 205 72
1961 Fourth McKee, Joyce 9 9 0
1962 Fourth McKee, Joyce 9 8 1
1969 Fourth McKee, Joyce 9 8 1
1971 Second McKee, Joyce 11 8 3
1972 Second McKee, Joyce 9 8 1
1973 Second McKee, Joyce 10 9 1
1986 Alternate McKee, Joyce
1980 Second McKendry, Shirley 13 9 4
1982 Third McKendry, Shirley 12 8 4 115 63 122 67 89 63 148 67 237 66
1996 Fourth Middaugh, Sherry 12 7 5 105 80 120 74 81 68 144 82 225 77
1994 Third Montgomery, Kay 13 8 5 84 76 166 82 100 73 150 85 250 80
1995 Third Montgomery, Kay 11 6 5 85 77 131 82 89 75 127 83 216 80
1996 Second Mulroney, Sandra 12 7 5 138 79 92 72 88 72 142 79 230 76
2002 Second Mulroney, Sandra 13 10 3 110 77 152 78 71 74 191 78 262 77
2004 Second Mulroney, Sandra 12 7 5 113 77 107 79 63 80 157 78 220 78
2010 Third Nixon, Amy 5 4 1 38 86 43 80 31 81 50 85 81 83
2014 Lead Pewarchuk, Dailene 1 1 0 22 91 5 75 13 94 14 82 27 88
2014 Second Pewarchuk, Dailene 2 2 0 22 88 4 100 8 94 18 88 26 89
1988 Alternate Richards, Kenda
1989 Alternate Richards, Kenda
1990 Alternate Richards, Kenda
1992 Alternate Richards, Kenda
2006 Second Ridalls, Kristen 11 2 9 108 61 108 72 117 63 99 71 216 67
1971 Third Rowan, Sheila 11 8 3
1972 Third Rowan, Sheila 9 8 1
1973 Third Rowan, Sheila 10 9 1
1983 Fourth Rowan, Sheila 10 4 6 102 64 91 58 98 63 95 60 193 61
1985 Fourth Rowan, Sheila 10 3 7 106 59 71 68 84 64 93 62 177 63
2006 Lead Rudulier, Andrea 11 2 9 103 83 113 79 174 79 42 89 216 81
2023 Third Schafer, Kelly 8 2 6 71 81 79 82 74 83 76 80 150 82
1998 Lead Schikowski, Keri-Lynn 12 6 6 147 78 67 75 135 79 79 76 214 77
2015 Second Schmidt, Stephanie 14 9 5 137 83 135 82 98 83 174 82 272 83
2020 Second Schmidt, Stephanie 2 0 2 8 75 6 92 13 81 1 100 14 82
1987 Third Schmirler, Sandra 12 7 5 115 72 109 79 99 75 125 75 224 75
1991 Fourth Schmirler, Sandra 13 8 5 122 74 113 71 100 67 135 76 235 72
1993 Fourth Schmirler, Sandra 12 10 2 131 73 95 85 92 73 134 82 226 78
1997 Fourth Schmirler, Sandra 13 11 2 131 81 105 76 78 75 158 81 236 79
2010 Third Schneider, Kim 11 6 5 127 67 91 72 87 66 131 71 218 69
2011 Third Schneider, Kim 14 11 3 128 78 138 80 93 72 173 83 266 79
2018 Alternate Schneider, Kim
2017 Second Schneider, Lorraine 11 1 10 138 79 82 66 121 73 99 75 220 74
1987 Lead Schneider, Sheila 12 7 5 106 79 112 73 124 79 94 73 218 76
2010 Second Schneider, Tammy 10 5 5 105 75 83 74 92 73 96 76 188 75
2011 Second Schneider, Tammy 13 11 2 109 81 137 83 78 74 168 86 246 82
1983 Second Sefton, Judy 10 4 6 93 63 101 68 93 70 101 61 194 65
2013 Fourth Shumay, Jill 11 6 5 93 72 102 71 107 71 88 72 195 71
2017 Lead Sicinski, Danielle 11 1 10 147 84 69 83 174 84 42 82 216 84
2022 Lead Sicinski, Danielle 8 4 4 88 78 66 76 123 77 31 77 154 77
2019 Fourth Silvernagle, Robyn 13 8 5 122 78 128 79 110 75 140 80 250 78
2020 Fourth Silvernagle, Robyn 12 7 5 121 77 107 72 106 73 122 76 228 75
2023 Fourth Silvernagle, Robyn 8 2 6 63 71 85 71 78 70 70 73 148 71
2008 Lead Simmons, Cindy 11 5 6 114 81 85 80 151 84 48 71 199 81
2005 Second Singler, Sherri 12 7 5 140 81 94 87 77 80 157 85 234 83
2009 Second Singler, Sherri 12 7 5 128 88 106 79 85 83 149 84 234 84
2014 Second Singler, Sherri 11 6 5 123 86 82 87 68 82 137 89 205 87
2024 Lead Skinner, Kaylin 8 4 4 44 77 108 79 130 77 22 84 152 78
2012 Lead Slywka, Sarah 11 5 6 154 87 52 82 179 86 27 82 206 86
1982 Second Squire, Velva 12 8 4 113 70 127 69 107 69 133 70 240 70
1999 Fourth Street, Cindy 12 7 5 108 78 113 77 109 72 112 82 221 77
2006 Fourth Streifel, Tracy 11 2 9 99 68 113 79 105 72 107 76 212 74
2024 Second Stremick, Taylor 8 4 4 67 74 85 76 60 78 92 73 152 75
1988 Third Stricker, Joan 12 9 3 124 73 110 70 96 71 138 72 234 72
1989 Third Stricker, Joan 13 8 5 105 69 144 74 112 76 137 68 249 72
1990 Second Stricker, Joan 11 6 5 73 66 143 71 94 66 122 72 216 69
1992 Second Stricker, Joan 11 7 4 97 70 114 73 88 73 123 71 211 72
2001 Lead Stricker, Joan 11 4 7 106 79 103 73 134 78 75 72 209 76
2009 Alternate Surik, Teejay
1999 Second Tanner, Allison 12 7 5 119 79 107 70 104 74 122 76 226 75
2006 Third Tanner, Ros 11 2 9 111 72 105 70 101 71 115 70 216 71
2024 Third Thevenot, Ashley 8 4 4 72 76 80 78 61 79 91 76 152 77
2019 Lead Thevenot, Kara 13 8 5 134 83 118 82 188 83 64 83 252 83
2020 Lead Thevenot, Kara 12 7 5 133 84 99 84 180 86 52 78 232 84
2023 Lead Thevenot, Kara 8 2 6 109 84 35 84 124 85 20 79 144 84
1984 Third Thompson, Gillian 11 8 3 78 71 127 79 67 73 138 77 205 76
1986 Third Thompson, Gillian 11 6 5 91 68 121 69 94 68 118 69 212 69
1998 Fourth Trowell, Cathy 12 6 6 127 74 85 68 90 66 122 75 212 71
2007 Third Vey, Lana 13 10 3 117 82 111 83 95 76 133 88 228 83
2009 Lead Vey, Lana 12 7 5 173 91 58 82 198 90 33 80 231 89
2012 Third Vey, Lana 11 5 6 83 82 125 81 98 80 110 83 208 82
2015 Lead Vey, Lana 2 2 0 2 100 2 50 2 100 2 50 4 75
2002 Alternate Walsh, Heather
2004 Alternate Walsh, Heather
2000 Third Walter, Cathy 12 8 4 101 79 126 83 108 81 119 82 227 81
2010 Second Webster, Bronwen 4 3 1 39 88 37 81 27 82 49 86 76 85
2010 Third Webster, Bronwen 3 2 1 35 79 29 75 24 67 40 84 64 77
2010 Second Webster, Crystal 2 1 1 27 71 13 75 16 69 24 75 40 73
1988 Lead Whitrow, Leanne 12 9 3 134 78 92 75 101 81 125 74 226 77
1989 Lead Whitrow, Leanne 13 8 5 67 75 178 78 149 81 96 72 245 77
2000 Lead Whitrow, Leanne 12 8 4 64 79 155 79 134 86 85 68 219 79
2016 Lead Williamson, Ashley 11 6 5 101 86 94 87 158 88 37 80 195 86
1985 Lead Wilson, Eileen 10 3 7 78 55 99 76 106 68 71 64 177 67
1996 Third Zielke, Colleen 12 7 5 141 79 89 73 82 66 148 83 230 77