CURLING CANADA TRIALS - MEN - TOP CAREER SCORING PERCENTAGE - 1997-2021
PLAYER YEARS GAMES
92 Hebert, Ben 5 34
92 Hodgson, Colin 2 16
90 Harnden, Ryan 3 26
90 Rocque, Marcel 3 24
89 Kennedy, Marc 5 45
89 Gould, Steve 3 28
89 Neufeld, Denni 3 18
89 Walker, Geoff 2 18
89 Martin, Karrick 2 16
89 Samagalski, Derek 2 16
88 Savill, Craig 5 34
88 Harnden, E.J. 3 25
88 Sawatsky, Rick 3 19
88 Gallant, Brett 2 18
87 Laing, Brent 6 51
87 Mead, Jon 5 43
87 Nichols, Mark 4 35
87 Bailey, Scott 5 33
87 Bartlett, Don 3 28
87 Gushue, Brad 4 28
87 Jacobs, Brad 3 26
86 Koe, Kevin 5 42
86 Rycroft, Carter 4 33
86 Hart, Richard 3 28
86 Neufeld, B.J. 3 26
86 McEwen, Mike 3 25
86 Fry, Ryan 3 24
86 Carruthers, Reid 3 23
86 Camm, Mathew 2 16
86 Moulding, Darren 2 16
86 Thiessen, Brad 2 16
86 Laycock, Steve 2 15
85 Morris, John 6 53
85 Howard, Glenn 6 43
85 Wozniak, Matt 3 25
85 Fenton, Keith 2 20
85 Meakin, Rob 2 20
85 Griffith, Tyrel 2 16
84 Martin, Kevin 5 46
84 Cotter, Jim 3 26
84 Ryan, Jeff 2 20
84 Muyres, Kirk 2 16
Note: Minimum 15 games played - all positions combined
CURLING CANADA TRIALS - MEN - TOP CAREER GAMES PLAYED - 1997-2021
RANK PLAYER EVENTS LEAD SECOND THIRD FOURTH TOTAL
1 Morris, John 6 0 9 20 24 53
2 Laing, Brent 6 17 34 0 0 51
3 Martin, Kevin 5 0 0 0 46 46
4 Kennedy, Marc 5 0 26 19 0 45
5 Stoughton, Jeff 5 0 0 0 44 44
6 Howard, Glenn 6 0 0 18 25 43
Mead, Jon 5 0 0 43 0 43
8 Koe, Kevin 5 0 0 10 32 42
9 Nichols, Mark 4 6 1 28 0 35
10 Hebert, Ben 5 34 0 0 0 34
Savill, Craig 5 25 9 0 0 34
12 Bailey, Scott 5 26 0 7 0 33
Nedohin, David 4 0 0 8 25 33
Rycroft, Carter 4 0 33 0 0 33
15 Middaugh, Wayne 5 0 0 7 25 32
16 Epping, John 4 0 7 0 23 30
Walchuk, Don 3 0 0 30 0 30
18 Van Den Berghe, Garry 3 0 29 0 0 29
19 Bartlett, Don 3 28 0 0 0 28
Gould, Steve 3 28 0 0 0 28
Gushue, Brad 4 0 0 0 28 28
Hart, Richard 3 0 0 28 0 28
Howard, Russ 3 0 10 0 18 28
24 Cotter, Jim 3 0 0 5 21 26
Harnden, Ryan 3 25 1 0 0 26
Jacobs, Brad 3 0 0 0 26 26
Neufeld, B.J. 3 0 0 26 0 26
28 Ferbey, Randy 3 0 0 25 0 25
Harnden, E.J. 3 0 25 0 0 25
McEwen, Mike 3 0 0 0 25 25
Park, Kevin 3 0 0 12 13 25
Pfeifer, Scott 4 0 25 0 0 25
Wozniak, Matt 3 0 25 0 0 25
34 Fry, Ryan 3 0 0 24 0 24
Rocque, Marcel 3 24 0 0 0 24
36 Carruthers, Reid 3 1 6 8 8 23
37 Burtnyk, Kerry 2 0 0 0 20 20
Fenton, Keith 2 20 0 0 0 20
Meakin, Rob 2 0 20 0 0 20
Ryan, Jeff 2 0 0 20 0 20
41 Sawatsky, Rick 3 19 0 0 0 19
42 Gallant, Brett 2 0 18 0 0 18
McCarrel, Graeme 2 0 0 18 0 18
Neufeld, Denni 3 18 0 0 0 18
Tetley, Ian 2 0 18 0 0 18
Walker, Geoff 2 18 0 0 0 18
47 Mitchell, Collin 2 0 17 0 0 17
48 Bottcher, Brendan 2 0 0 0 16 16
Camm, Mathew 2 0 8 8 0 16
Dunstone, Matt 2 0 0 0 16 16
Griffith, Tyrel 2 7 9 0 0 16
Hodgson, Colin 2 16 0 0 0 16
MacDonald, Blake 2 0 9 7 0 16
Martin, Karrick 2 16 0 0 0 16
Moulding, Darren 2 0 0 16 0 16
Muyres, Kirk 2 0 16 0 0 16
Samagalski, Derek 2 0 16 0 0 16
Thiessen, Brad 2 0 16 0 0 16
CURLING CANADA TRIALS - MEN - TOP CAREER WINS - 1997-2021
RANK PLAYER EVENTS LEAD SECOND THIRD FOURTH TOTAL
1 Kennedy, Marc 5 0 19 16 0 35
2 Martin, Kevin 5 0 0 0 32 32
Morris, John 6 0 6 14 12 32
4 Laing, Brent 6 8 22 0 0 30
5 Hebert, Ben 5 27 0 0 0 27
6 Koe, Kevin 5 0 0 6 20 26
Nichols, Mark 4 2 1 23 0 26
Stoughton, Jeff 5 0 0 0 26 26
9 Gushue, Brad 4 0 0 0 23 23
Mead, Jon 5 0 0 23 0 23
11 Howard, Glenn 6 0 0 8 14 22
12 Hart, Richard 3 0 0 20 0 20
13 Harnden, E.J. 3 0 19 0 0 19
Harnden, Ryan 3 19 0 0 0 19
Jacobs, Brad 3 0 0 0 19 19
Savill, Craig 5 14 5 0 0 19
Walchuk, Don 3 0 0 19 0 19
18 Bartlett, Don 3 18 0 0 0 18
Gould, Steve 3 18 0 0 0 18
Nedohin, David 4 0 0 6 12 18
Rycroft, Carter 4 0 18 0 0 18
Van Den Berghe, Garry 3 0 18 0 0 18
23 Howard, Russ 3 0 9 0 8 17
24 Neufeld, B.J. 3 0 0 15 0 15
25 Fry, Ryan 3 0 0 14 0 14
Gallant, Brett 2 0 14 0 0 14
Walker, Geoff 2 14 0 0 0 14
28 Cotter, Jim 3 0 0 1 12 13
McEwen, Mike 3 0 0 0 13 13
30 Burtnyk, Kerry 2 0 0 0 12 12
Fenton, Keith 2 12 0 0 0 12
Ferbey, Randy 3 0 0 12 0 12
Meakin, Rob 2 0 12 0 0 12
Pfeifer, Scott 4 0 12 0 0 12
Ryan, Jeff 2 0 0 12 0 12