| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2013 | Hearts | SK | Lead | 1 | 1 | 0 | 2 | 75 | 1 | 50 | 1 | 100 | 2 | 75 | ||
| 2013 | Hearts | SK | Second | 1 | 1 | 0 | 1 | 50 | 1 | 50 | 2 | 50 | 2 | 50 | ||
| 2013 | Hearts | Totals | 2 | 2 | 0 | 3 | 67 | 1 | 50 | 1 | 50 | 3 | 67 | 4 | 63 | |
| Hearts Totals | 2 | 2 | 0 | 3 | 67 | 1 | 50 | 1 | 50 | 3 | 67 | 4 | 63 | |||
Alternate on Initial Lineup