Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Canada Cup (Women) | Ande | Fourth | 5 | 2 | 3 | 51 | 70 | 49 | 80 | 45 | 74 | 55 | 75 | 100 | 75 |
2004 | Canada Cup (Women) | AND | Fourth | 6 | 4 | 2 | 52 | 75 | 65 | 80 | 60 | 78 | 57 | 79 | 117 | 78 |
2007 | Canada Cup (Women) | And | Fourth | 7 | 4 | 3 | 68 | 80 | 65 | 81 | 60 | 78 | 73 | 83 | 133 | 81 |
2008 | Canada Cup (Women) | ANDE | Fourth | 5 | 3 | 2 | 56 | 73 | 48 | 69 | 56 | 72 | 48 | 70 | 104 | 71 |
2010 | Canada Cup (Women) | SL | Third | 8 | 7 | 1 | 76 | 82 | 72 | 79 | 52 | 71 | 96 | 85 | 148 | 80 |
2011 | Canada Cup (Women) | LAW | Third | 6 | 2 | 4 | 54 | 77 | 72 | 80 | 49 | 79 | 77 | 78 | 126 | 78 |
2012 | Canada Cup (Women) | LAW | Third | 7 | 6 | 1 | 71 | 76 | 65 | 78 | 38 | 75 | 98 | 78 | 136 | 77 |
2014 | Canada Cup (Women) | AND | Fourth | 6 | 3 | 3 | 61 | 77 | 49 | 72 | 64 | 71 | 46 | 81 | 110 | 75 |
1994 | Hearts | SK | Fourth | 13 | 8 | 5 | 92 | 72 | 151 | 77 | 97 | 67 | 146 | 80 | 243 | 75 |
1995 | Hearts | SK | Fourth | 11 | 6 | 5 | 77 | 80 | 133 | 73 | 101 | 70 | 109 | 81 | 210 | 76 |
2000 | Hearts | SK | Alternate | |||||||||||||
2002 | Hearts | SK | Fourth | 13 | 10 | 3 | 107 | 79 | 146 | 84 | 88 | 84 | 165 | 81 | 253 | 82 |
2004 | Hearts | SK | Fourth | 12 | 7 | 5 | 109 | 81 | 104 | 85 | 102 | 80 | 111 | 85 | 213 | 83 |
2005 | Hearts | SK | Alternate | |||||||||||||
2014 | Hearts | SK | Third | 12 | 7 | 5 | 130 | 87 | 102 | 84 | 74 | 84 | 158 | 86 | 232 | 85 |
2015 | Hearts | SK | Third | 14 | 9 | 5 | 141 | 79 | 131 | 81 | 114 | 80 | 158 | 80 | 272 | 80 |
2018 | Hearts | SK | Fourth | 8 | 3 | 5 | 50 | 78 | 99 | 69 | 77 | 68 | 72 | 76 | 149 | 72 |
2021 | Hearts | SK | Fourth | 11 | 6 | 5 | 112 | 70 | 90 | 72 | 98 | 66 | 104 | 75 | 202 | 71 |
2001 | Trials (Women) | AND | Fourth | 11 | 7 | 4 | 88 | 80 | 117 | 81 | 77 | 76 | 128 | 83 | 205 | 80 |
2005 | Trials (Women) | AND | Fourth | 9 | 5 | 4 | 80 | 68 | 95 | 79 | 81 | 71 | 94 | 77 | 175 | 74 |
2009 | Trials (Women) | WEBS | Alternate | |||||||||||||
2013 | Trials (Women) | LAW | Third | 7 | 2 | 5 | 62 | 86 | 76 | 77 | 77 | 78 | 61 | 85 | 138 | 81 |
Canada Cup (Women) Totals | 50 | 31 | 19 | 489 | 77 | 485 | 78 | 424 | 75 | 550 | 79 | 974 | 77 | |||
Hearts Totals | 94 | 56 | 38 | 818 | 78 | 956 | 78 | 751 | 75 | 1023 | 81 | 1774 | 78 | |||
Trials (Women) Totals | 27 | 14 | 13 | 230 | 77 | 288 | 79 | 235 | 75 | 283 | 81 | 518 | 78 |
Alternate on Initial Lineup