| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2021 | Hearts | WC | Lead | 1 | 1 | 0 | 2 | 50 | 2 | 50 | 2 | 50 | ||||
| 2022 | Hearts | WC | Lead | 1 | 1 | 0 | 7 | 43 | 3 | 92 | 7 | 71 | 3 | 25 | 10 | 57 |
| 2022 | Hearts | WC | Second | 1 | 1 | 0 | 7 | 50 | 13 | 73 | 9 | 72 | 11 | 59 | 20 | 65 |
| 2022 | Hearts | Totals | 2 | 2 | 0 | 14 | 46 | 16 | 77 | 16 | 72 | 14 | 52 | 30 | 63 | |
| 2026 | Hearts | SK | Second | 8 | 3 | 5 | 65 | 78 | 87 | 81 | 71 | 79 | 81 | 80 | 152 | 80 |
| Hearts Totals | 11 | 6 | 5 | 81 | 72 | 103 | 80 | 87 | 78 | 97 | 75 | 184 | 76 | |||
Alternate on Initial Lineup