Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2005 | Canada Cup (Women) | Eng | Third | 5 | 2 | 3 | 54 | 81 | 50 | 79 | 50 | 78 | 54 | 81 | 104 | 80 |
2009 | Canada Cup (Women) | ENGL | Fourth | 7 | 4 | 3 | 58 | 75 | 66 | 66 | 52 | 68 | 72 | 71 | 124 | 70 |
1987 | Hearts | SK | Alternate | |||||||||||||
1988 | Hearts | SK | Fourth | 12 | 9 | 3 | 111 | 74 | 115 | 78 | 98 | 70 | 128 | 81 | 226 | 76 |
1989 | Hearts | SK | Fourth | 13 | 8 | 5 | 104 | 68 | 137 | 78 | 114 | 71 | 127 | 77 | 241 | 74 |
1990 | Hearts | SK | Fourth | 11 | 6 | 5 | 78 | 59 | 126 | 79 | 89 | 63 | 115 | 78 | 204 | 71 |
1992 | Hearts | SK | Fourth | 11 | 7 | 4 | 97 | 77 | 111 | 73 | 91 | 72 | 117 | 77 | 208 | 75 |
2001 | Hearts | SK | Fourth | 11 | 4 | 7 | 123 | 74 | 85 | 61 | 83 | 65 | 125 | 71 | 208 | 69 |
2008 | Hearts | SK | Fourth | 11 | 5 | 6 | 92 | 68 | 103 | 80 | 98 | 69 | 97 | 79 | 195 | 74 |
2012 | Hearts | SK | Fourth | 11 | 5 | 6 | 109 | 73 | 97 | 80 | 107 | 77 | 99 | 75 | 206 | 76 |
2017 | Hearts | MB | Fourth | 13 | 11 | 2 | 128 | 80 | 112 | 79 | 122 | 76 | 118 | 83 | 240 | 80 |
2018 | Hearts | CA | Fourth | 11 | 6 | 5 | 124 | 79 | 78 | 80 | 89 | 81 | 113 | 79 | 202 | 80 |
2001 | Trials (Women) | RID | Fourth | 9 | 5 | 4 | 101 | 78 | 73 | 68 | 84 | 66 | 90 | 81 | 174 | 74 |
2017 | Trials (Women) | Engl | Fourth | 8 | 2 | 6 | 87 | 71 | 64 | 59 | 76 | 63 | 75 | 70 | 151 | 66 |
Canada Cup (Women) Totals | 12 | 6 | 6 | 112 | 78 | 116 | 71 | 102 | 73 | 126 | 75 | 228 | 74 | |||
Hearts Totals | 104 | 61 | 43 | 966 | 73 | 964 | 77 | 891 | 72 | 1039 | 78 | 1930 | 75 | |||
Trials (Women) Totals | 17 | 7 | 10 | 188 | 75 | 137 | 64 | 160 | 65 | 165 | 76 | 325 | 70 |
Alternate on Initial Lineup