Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1997 | Hearts | SK | Third | 1 | 1 | 0 | 11 | 100 | 9 | 92 | 6 | 92 | 14 | 98 | 20 | 96 |
1998 | Hearts | CA | Alternate | |||||||||||||
1997 | Trials (Women) | SCHM | Alternate | |||||||||||||
Hearts Totals | 1 | 1 | 0 | 11 | 100 | 9 | 92 | 6 | 92 | 14 | 98 | 20 | 96 | |||
Trials (Women) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup