CURLING CANADA CANADA CUP MEN - TOP CAREER PERCENTAGES - 2003-2019
PLAYER YEARS GAMES
93 Neufeld, Denni 8 42
93 Muyres, Dallan 3 18
91 Thiessen, Nolan 8 46
91 Rocque, Marcel 8 38
91 Harnden, Ryan 6 33
91 Korab, Jamie 3 18
91 Moffatt, Paul 3 17
91 Sawatsky, Rick 3 17
90 Savill, Craig 8 45
89 March, Tim 3 21
89 Hodgson, Colin 3 17
88 Hebert, Ben 13 67
88 Walker, Geoff 6 34
88 Mathers, David 3 19
88 Bailey, Scott 3 16
87 Moskowy, Braeden 4 23
87 Howard, Scott 3 19
87 MacKenzie, Kevin 3 18
86 Wozniak, Matt 8 42
86 Ferbey, Randy 8 38
86 Gould, Steve 7 33
86 Harnden, E.J. 6 33
86 Flasch, Colton 4 26
86 Daneault, Richard 4 21
86 Samagalski, Derek 4 21
85 Kennedy, Marc 14 67
85 Laing, Brent 11 61
85 Rycroft, Carter 10 57
85 Fry, Ryan 7 44
85 Gallant, Brett 6 34
85 Pfeifer, Scott 7 31
85 Hart, Richard 3 17
84 Nichols, Mark 12 68
84 Camm, Mathew 5 31
84 Walchuk, Don 4 22
83 Gushue, Brad 11 67
83 Morris, John 11 55
83 Neufeld, B.J. 10 55
83 Howard, Glenn 8 40
83 Jacobs, Brad 6 33
83 MacDonald, Blake 5 29
83 Fowler, Rob 6 28
83 Laycock, Steve 4 22
Note: Minimum 15 games played - all positions combined
CURLING CANADA CANADA CUP MEN - TOP CAREER GAMES PLAYED - 2003-2019
RANK PLAYER EVENTS LEAD SECOND THIRD FOURTH TOTAL
1 Koe, Kevin 15 0 0 36 66 102
2 Kennedy, Marc 14 0 66 34 0 100
3 Hebert, Ben 13 92 0 0 0 92
4 Laing, Brent 11 8 71 0 0 79
5 Morris, John 11 0 0 43 34 77
6 Nichols, Mark 12 7 5 56 7 75
7 Rycroft, Carter 10 1 68 0 0 69
8 Neufeld, B.J. 10 0 0 68 0 68
9 Gushue, Brad 11 0 0 0 67 67
10 Martin, Kevin 8 0 0 0 61 61
11 McEwen, Mike 9 0 0 0 59 59
12 Savill, Craig 8 57 0 0 0 57
13 Howard, Glenn 8 0 0 0 53 53
Neufeld, Denni 8 53 0 0 0 53
Wozniak, Matt 8 0 53 0 0 53
16 Thiessen, Nolan 8 52 0 0 0 52
17 Ferbey, Randy 8 0 0 49 0 49
Rocque, Marcel 8 49 0 0 0 49
19 Stoughton, Jeff 8 0 0 0 47 47
20 Fry, Ryan 7 0 5 40 0 45
Mead, Jon 7 0 7 38 0 45
22 Nedohin, David 7 0 0 0 44 44
Pfeifer, Scott 7 0 44 0 0 44
24 Epping, John 6 0 6 0 37 43
Gould, Steve 7 43 0 0 0 43
Simmons, Pat 7 0 0 19 24 43
27 Carruthers, Reid 6 0 20 6 15 41
28 Harnden, E.J. 6 0 34 6 0 40
Harnden, Ryan 6 34 6 0 0 40
Jacobs, Brad 6 0 0 0 40 40
31 Gallant, Brett 6 0 37 2 0 39
Walker, Geoff 6 39 0 0 0 39
33 Fowler, Rob 6 0 32 0 5 37
34 Camm, Mathew 5 0 8 23 5 36
Middaugh, Wayne 5 0 0 24 12 36
36 Flasch, Colton 4 0 31 0 0 31
37 MacDonald, Blake 5 0 0 15 15 30
38 Burtnyk, Kerry 5 0 0 0 29 29
39 Laycock, Steve 4 7 0 0 21 28
Walchuk, Don 4 0 0 28 0 28
41 Moskowy, Braeden 4 0 0 27 0 27
42 Samagalski, Derek 4 5 21 0 0 26
43 Jordison, Joel 4 0 0 16 7 23
March, Tim 3 23 0 0 0 23
45 Hodgson, Colin 3 21 0 0 0 21
Muyres, Dallan 3 21 0 0 0 21
47 Daneault, Richard 4 0 20 0 0 20
Hart, Richard 3 0 0 20 0 20
49 Moffatt, Paul 3 19 0 0 0 19
50 Bailey, Scott 3 12 0 6 0 18
Korab, Jamie 3 18 0 0 0 18
CURLING CANADA CANADA CUP MEN - TOP CAREER WINS - 2003-2019
RANK PLAYER EVENTS LEAD SECOND THIRD FOURTH TOTAL
1 Kennedy, Marc 14 0 44 20 0 64
2 Koe, Kevin 15 0 0 24 39 63
3 Hebert, Ben 13 59 0 0 0 59
4 Laing, Brent 11 6 46 0 0 52
5 Morris, John 11 0 0 29 19 48
6 Martin, Kevin 8 0 0 0 45 45
7 Rycroft, Carter 10 1 43 0 0 44
8 Nichols, Mark 12 6 3 27 4 40
9 Neufeld, B.J. 10 0 0 39 0 39
10 Savill, Craig 8 38 0 0 0 38
11 Ferbey, Randy 8 0 0 36 0 36
Rocque, Marcel 8 36 0 0 0 36
13 Howard, Glenn 8 0 0 0 35 35
14 Nedohin, David 7 0 0 0 33 33
Pfeifer, Scott 7 0 33 0 0 33
16 Gushue, Brad 11 0 0 0 30 30
17 Thiessen, Nolan 8 29 0 0 0 29
18 McEwen, Mike 9 0 0 0 28 28
Mead, Jon 7 0 4 24 0 28
Neufeld, Denni 8 28 0 0 0 28
Wozniak, Matt 8 0 28 0 0 28
22 Stoughton, Jeff 8 0 0 0 27 27
23 Epping, John 6 0 3 0 21 24
Gould, Steve 7 24 0 0 0 24
25 Middaugh, Wayne 5 0 0 17 6 23
26 Fry, Ryan 7 0 2 20 0 22
27 Carruthers, Reid 6 0 13 0 8 21
28 Harnden, E.J. 6 0 18 1 0 19
Harnden, Ryan 6 18 1 0 0 19
Jacobs, Brad 6 0 0 0 19 19
MacDonald, Blake 5 0 0 8 11 19
Walchuk, Don 4 0 0 19 0 19