| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2009 | Canada Cup (Women) | HOLL | Fourth | 5 | 2 | 3 | 51 | 63 | 45 | 78 | 34 | 58 | 62 | 77 | 96 | 70 |
| 2010 | Canada Cup (Women) | AH | Fourth | 5 | 2 | 3 | 40 | 83 | 53 | 67 | 46 | 79 | 47 | 69 | 93 | 74 |
| 2011 | Canada Cup (Women) | HOL | Fourth | 6 | 2 | 4 | 59 | 75 | 59 | 73 | 66 | 75 | 52 | 73 | 118 | 74 |
| 1999 | Hearts | SK | Alternate | |||||||||||||
| 2006 | Hearts | SK | Alternate | |||||||||||||
| 2010 | Hearts | SK | Fourth | 11 | 6 | 5 | 122 | 73 | 91 | 76 | 93 | 69 | 120 | 79 | 213 | 74 |
| 2011 | Hearts | SK | Fourth | 14 | 11 | 3 | 117 | 79 | 144 | 79 | 110 | 76 | 151 | 81 | 261 | 79 |
| 2012 | Hearts | CA | Fourth | 11 | 6 | 5 | 105 | 77 | 105 | 80 | 89 | 75 | 121 | 81 | 210 | 78 |
| 2017 | Hearts | SK | Alternate | |||||||||||||
| 2021 | Hearts | SK | Fourth | 1 | 0 | 1 | 4 | 69 | 18 | 65 | 12 | 71 | 10 | 60 | 22 | 66 |
| 2022 | Hearts | SK | Alternate | |||||||||||||
| 2024 | Hearts | SK | Alternate | |||||||||||||
| 2001 | Trials (Women) | HOL | Fourth | 9 | 4 | 5 | 99 | 78 | 81 | 86 | 97 | 83 | 83 | 80 | 180 | 82 |
| 2005 | Trials (Women) | AND | Second | 1 | 1 | 0 | 10 | 78 | 12 | 85 | 5 | 65 | 17 | 87 | 22 | 82 |
| 2009 | Trials (Women) | HOLL | Fourth | 8 | 4 | 4 | 84 | 78 | 67 | 84 | 82 | 77 | 69 | 84 | 151 | 80 |
| 2013 | Trials (Women) | SWE | Alternate | |||||||||||||
| Canada Cup (Women) Totals | 16 | 6 | 10 | 150 | 73 | 157 | 73 | 146 | 72 | 161 | 73 | 307 | 73 | |||
| Hearts Totals | 37 | 23 | 14 | 348 | 76 | 358 | 78 | 304 | 73 | 402 | 80 | 706 | 77 | |||
| Trials (Women) Totals | 18 | 9 | 9 | 193 | 78 | 160 | 85 | 184 | 80 | 169 | 83 | 353 | 81 | |||
Alternate on Initial Lineup