| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1991 | Hearts | SK | Alternate | |||||||||||||
| 1993 | Hearts | SK | Alternate | |||||||||||||
| 1994 | Hearts | CA | Lead | 1 | 1 | 0 | 17 | 76 | 3 | 83 | 15 | 83 | 5 | 60 | 20 | 78 |
| 1995 | Hearts | CA | Alternate | |||||||||||||
| Hearts Totals | 1 | 1 | 0 | 17 | 76 | 3 | 83 | 15 | 83 | 5 | 60 | 20 | 78 | |||
Alternate on Initial Lineup