Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1998 | Hearts | SK | Third | 12 | 6 | 6 | 114 | 76 | 104 | 72 | 82 | 71 | 136 | 76 | 218 | 74 |
2001 | Hearts | SK | Alternate | |||||||||||||
2002 | Hearts | BC | Fourth | 11 | 6 | 5 | 97 | 69 | 111 | 68 | 89 | 62 | 119 | 73 | 208 | 69 |
2001 | Trials (Women) | RID | Alternate | |||||||||||||
Hearts Totals | 23 | 12 | 11 | 211 | 73 | 215 | 70 | 171 | 66 | 255 | 75 | 426 | 71 | |||
Trials (Women) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup