Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1961 | Canadian Women | SK | Fourth | 9 | 9 | 0 | ||||||||||
1962 | Canadian Women | SK | Fourth | 9 | 8 | 1 | ||||||||||
1969 | Canadian Women | SK | Fourth | 9 | 8 | 1 | ||||||||||
1971 | Canadian Women | SK | Second | 11 | 8 | 3 | ||||||||||
1972 | Canadian Women | SK | Second | 9 | 8 | 1 | ||||||||||
1973 | Canadian Women | SK | Second | 10 | 9 | 1 | ||||||||||
1986 | Hearts | SK | Alternate | |||||||||||||
Canadian Women Totals | 57 | 50 | 7 | |||||||||||||
Hearts Totals | 0 | 0 | 0 |
Alternate on Initial Lineup