Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1988 | Hearts | SK | Second | 12 | 9 | 3 | 129 | 78 | 106 | 73 | 86 | 78 | 149 | 74 | 235 | 75 |
1989 | Hearts | SK | Second | 13 | 8 | 5 | 133 | 73 | 117 | 75 | 130 | 78 | 120 | 69 | 250 | 74 |
1990 | Hearts | SK | Lead | 11 | 6 | 5 | 139 | 75 | 71 | 75 | 113 | 77 | 97 | 73 | 210 | 75 |
1992 | Hearts | SK | Lead | 11 | 7 | 4 | 103 | 69 | 101 | 84 | 116 | 81 | 88 | 71 | 204 | 77 |
2001 | Hearts | SK | Third | 11 | 4 | 7 | 81 | 70 | 131 | 74 | 74 | 70 | 138 | 74 | 212 | 73 |
2008 | Hearts | SK | Alternate | |||||||||||||
2001 | Trials (Women) | RID | Third | 9 | 5 | 4 | 85 | 77 | 93 | 76 | 83 | 75 | 95 | 78 | 178 | 77 |
Hearts Totals | 58 | 34 | 24 | 585 | 73 | 526 | 76 | 519 | 77 | 592 | 72 | 1111 | 75 | |||
Trials (Women) Totals | 9 | 5 | 4 | 85 | 77 | 93 | 76 | 83 | 75 | 95 | 78 | 178 | 77 |
Alternate on Initial Lineup