1984 Scott Tournament of Hearts
Charlottetown, P.E.I.
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 AVG
LEADS
1 Laurie Carney B.C. 73 84 90 78 76 85 ** 94 92 71 87 83
2 Barb Jones-Gordon N.S. 82 83 ** 86 81 62 88 79 79 90 63 80
3 Fran Gareau ONT ** 70 82 72 50 84 85 93 82 73 86 78
4 Janet Arnott MAN 79 95 61 77 75 56 80 82 78 ** 76 76
5 Betty Clarke ALTA 68 68 68 79 80 78 78 ** 80 86 61 75
6 Allison Earl SASK 70 82 66 ** 84 60 73 88 47 75 85 73
7 Odette Raby QUE 66 86 70 68 ** 90 80 64 51 79 71 72
8 Susan McCarville N.B. 70 ** 68 69 78 63 75 69 60 57 79 69
9 Lillian Howse NFLD 74 68 63 69 60 ** 78 74 28 94 65 68
10 Marlene Noye PEI 39 58 62 66 71 78 83 71 61 75 ** 66
11 Melody Flesjer TERR 65 56 61 52 53 54 59 66 ** 79 69 62
SECONDS
1 Chris Gervais SASK 55 64 73 ** 85 93 88 89 72 71 75 77
1 Corine Peters MAN 70 93 65 83 75 59 86 89 83 ** 65 77
3 Monica Jones N.S. 66 69 ** 83 57 64 94 75 67 85 77 74
4 Debbie Orr B.C. 66 81 68 64 73 85 ** 84 66 66 78 73
4 Judy Carr ALTA 85 74 79 60 83 57 88 ** 61 66 78 73
6 Ginette Haspect QUE 61 81 66 68 ** 93 74 59 56 67 64 69
7 Cynthia Kane ONT ** 61 65 74 54 75 70 75 59 56 78 67
+ Wanda Aulenback TERR ** ** ** ** ** 73 60 ** ** ** ** 65
+ Kathie Gallant N.B. ** ** ** ** ** ** 75 50 ** ** ** 59
8 Ann Currie PEI 66 55 59 45 63 73 78 35 54 68 ** 59
9 Marion Mackin N.B. 69 ** 57 60 55 53 63 ** 63 48 57 58
9 Elizabeth James NFLD 60 66 50 55 69 ** 60 62 54 56 46 58
11 Tracie Boudreault TERR 49 45 50 50 57 ** ** 71 ** 61 54 55
THIRDS
1 Yvonne Smith ONT ** 78 75 69 64 83 88 88 76 81 75 78
2 Gillian Thompson SASK 73 73 71 ** 73 88 68 75 75 88 72 75
2 Wendy Currie N.S. 75 76 ** 85 71 71 92 82 51 83 56 75
4 Linda Moore B.C. 76 71 46 57 76 91 ** 88 77 68 86 74
+ Kathie Gallant N.B. ** ** ** ** ** ** ** ** 73 ** ** 73
5 Guylaine Deschatelets QUE 75 66 66 63 ** 88 78 56 93 42 74 71
6 Chris More MAN 63 91 63 86 71 51 56 68 84 ** 71 70
7 Kathy Floyd N.B. 53 ** 88 64 67 56 79 58 ** 61 68 66
7 Beverley Millar PEI 63 75 70 60 41 73 81 66 50 73 ** 66
9 Mavis Roland ALTA 51 70 45 66 79 75 78 ** 67 64 48 65
9 Anita Kelly NFLD 76 60 52 63 84 ** 63 42 54 83 59 65
11 Kelly Wilson TERR 44 43 63 64 55 66 71 80 ** 59 70 61
SKIPS
1 Connie Laliberte MAN 64 91 76 88 86 76 70 72 72 ** 74 76
2 Lindsay Sparkes B.C. 69 83 48 85 68 78 ** 74 84 79 76 74
3 Lori McGeary SASK 63 80 46 ** 88 85 79 84 67 88 59 73
3 Agnes Charette QUE 73 86 63 73 ** 78 86 60 78 46 76 73
3 Colleen Jones N.S. 71 68 ** 75 83 87 70 82 32 84 78 73
6 Connie Bennet ALTA 59 63 88 65 79 78 79 ** 60 79 52 70
7 Catherine Barker NFLD 65 56 34 84 66 ** 78 57 64 81 47 64
7 Jill Greenwood ONT ** 66 74 50 62 72 56 68 61 80 53 64
9 Barbara Currie PEI 66 42 73 42 45 70 53 66 55 69 ** 59
9 Anne Leahy N.B. 58 ** 54 61 67 54 66 67 61 34 59 59
11 Maureen Moss TERR 56 53 21 56 53 50 74 68 ** 38 68 55
TEAMS
1 B.C. (Sparkes) 71 80 63 71 73 85 ** 85 79 71 82 76
2 Nova Scotia (Jones) 73 74 ** 82 73 71 86 79 57 85 69 75
2 Manitoba (Laliberte) 69 92 66 84 77 60 73 78 79 ** 71 75
4 Sask (McGeary) 65 75 64 ** 82 81 77 84 65 81 73 74
5 Ontario (Greenwood) ** 69 74 66 57 78 75 81 69 73 73 72
6 Quebec (Charette) 69 80 66 68 ** 87 79 60 69 58 71 71
6 Alberta (Bennet) 66 69 70 68 80 72 80 ** 67 74 60 71
8 NFLD (Barker) 69 63 50 67 70 ** 70 59 49 78 54 64
9 N.B. (Leahy) 63 ** 67 63 66 56 72 61 64 50 66 63
9 P.E.I. (Currie) 59 57 66 54 55 73 74 59 55 71 ** 63
11 Y/NWT (Moss) 53 49 49 55 54 61 66 71 ** 59 65 59
**did not play
+player unranked due to insufficient games
1984 Scott Tournament of Hearts
Charlottetown, P.E.I.
PLUS/MINUS STATISTICS AFTER DRAW 11
DRAW-----> 1 2 3 4 5 6 7 8 9 10 11 TOT
LEADS
Barb Jones-Gordon N.S. 0 + * + + + + + + 0 0 +7
Laurie Carney B.C. 0 + + + - - * + + + 0 +4
Betty Clarke ALTA 0 - + + 0 + 0 * 0 + 0 +3
Fran Gareau ONT * - + - 0 + + + + - + +3
Susan McCarville N.B. + * 0 0 0 + - - + - + +1
Janet Arnott MAN 0 + - + 0 - + + 0 * - +1
Allison Earl SASK + + 0 * + - - - - 0 0 -1
Odette Raby QUE 0 - - - * + + - - 0 + -2
Lillian Howse NFLD 0 + 0 0 - * 0 - - 0 - -3
Marlene Noye PEI - - 0 - 0 - - + - 0 * -5
Melody Flesjer TERR - - - - 0 - - - * 0 - -8
SECONDS
Chris Gervais SASK + + + * + + 0 + + 0 0 +7
Corine Peters MAN 0 + 0 + + + 0 + + * - +5
Debbie Orr B.C. + + 0 - + - * + + + 0 +4
Judy Carr ALTA + - + + + - + * - + 0 +3
Monica Jones N.S. 0 + * + - - + + - + 0 +2
Cynthia Kane ONT * - 0 + 0 0 + - + - + +1
Ginette Haspect QUE - - 0 - * + + + - 0 + 0
Marion Mackin N.B. 0 * - + - - - * + - 0 -3
Ann Currie PEI 0 - + - - 0 - - - + * -4
Tracie Boudreault TERR - - - - 0 * * - * - 0 -6
Elizabeth James NFLD - + - - - * - - - - - -8
THIRDS
Yvonne Smith ONT * 0 + + + + + + + + 0 +8
Wendy Currie N.S. + 0 * + - + + + - 0 + +4
Chris More MAN - + + + + - - + + * 0 +3
Linda Moore B.C. 0 0 - - + 0 * + + + + +3
Gillian Thompson SASK + 0 - * - + + - + + - +1
Beverley Millar PEI + 0 + - - - - + - + * -1
Guylaine Deschatelets QUE + - - - * 0 + - + - + -1
Kathy Floyd N.B. - * + 0 - + - - * - 0 -3
Mavis Roland ALTA - 0 - + + - + * - - - -3
Anita Kelly NFLD 0 + - 0 + * - - - 0 - -3
Kelly Wilson TERR - - + - - - - - * - 0 -7
SKIPS
Connie Laliberte MAN - + + + + + - + + * + +6
Lori McGeary SASK + + - * + + + + + + - +6
Colleen Jones N.S. + 0 * 0 + + + + - 0 + +5
Lindsay Sparkes B.C. 0 + - + - 0 * + + + + +4
Agnes Charette QUE + - - 0 * 0 + - + - + 0
Barbara Currie PEI + - + - - 0 - + - + * -1
Connie Bennet ALTA - - + + + - 0 * - 0 - -2
Jill Greenwood ONT * 0 + - + 0 - - 0 0 - -2
Catherine Barker NFLD 0 0 - + - * 0 - 0 0 - -3
Anne Leahy N.B. - * + - - - + - - - - -6
Maureen Moss TERR - 0 - - - - - - * - + -7
TEAMS
B.C. (Sparkes) 0 + 0 + 0 0 * + + + + +6
Nova Scotia (Jones) 0 + * + 0 + + + - + + +6
Manitoba (Laliberte) 0 + 0 + + 0 0 + + * 0 +5
Sask (McGeary) + + 0 * + + 0 0 + + - +5
Ontario (Greenwood) * - + - 0 + 0 0 + 0 0 +1
Alberta (Bennet) 0 - + + + - + * - 0 - 0
Quebec (Charette) 0 - - - * 0 + 0 + - + -1
N.B. (Leahy) 0 * 0 0 - 0 0 - - - 0 -4
P.E.I. (Currie) 0 - + - - - - 0 - + * -4
NFLD (Barker) 0 + - 0 - * - - - - - -6
Y/NWT (Moss) - - - - 0 - - - * - 0 -8
*did not play
1984 Scott Tournament of Hearts
Charlottetown, P.E.I.
SCORING ANALYSIS AFTER 11 DRAWS
BLANK STOLEN ----------POINTS SCORED----------
TEAM GAMES ENDS ENDS ENDS 1 2 3 4 5 >5 TOT AVG STL PPE
ALTA 10 90 FOR 7 12 23 11 2 3 0 0 63 6.3 19 0.70
AGAINST 5 13 27 5 6 0 1 0 60 6.0 15 0.67
B.C. 10 89 FOR 7 18 27 12 4 2 0 0 71 7.1 29 0.80
AGAINST 10 6 22 4 1 0 0 0 33 3.3 7 0.37
MAN 10 90 FOR 5 19 29 14 6 0 0 0 75 7.5 25 0.83
AGAINST 8 4 19 7 2 0 0 0 39 3.9 4 0.43
N.B. 10 91 FOR 3 8 24 7 3 0 0 0 47 4.7 11 0.52
AGAINST 5 17 25 19 4 1 0 0 79 7.9 26 0.87
NFLD 10 94 FOR 9 7 25 6 1 1 0 0 44 4.4 9 0.47
AGAINST 6 19 28 14 4 0 0 0 68 6.8 30 0.72
N.S. 10 91 FOR 9 19 24 14 4 0 1 0 69 6.9 26 0.76
AGAINST 6 10 25 8 0 0 0 0 41 4.1 11 0.45
ONT 10 96 FOR 5 10 27 9 4 1 0 0 61 6.1 11 0.64
AGAINST 6 12 32 8 4 0 0 0 60 6.0 17 0.63
PEI 10 84 FOR 3 14 28 5 3 0 0 0 47 4.7 19 0.56
AGAINST 3 19 20 15 5 2 0 0 73 7.3 32 0.87
QUE 10 92 FOR 4 12 25 10 3 0 1 0 59 5.9 14 0.64
AGAINST 5 15 30 11 3 0 0 0 61 6.1 20 0.66
SASK 10 92 FOR 10 23 24 16 5 0 0 0 71 7.1 38 0.77
AGAINST 4 10 22 6 4 1 0 0 50 5.0 18 0.54
TERR 10 89 FOR 1 7 23 7 2 0 0 0 43 4.3 13 0.48
AGAINST 5 24 29 14 4 3 1 0 86 8.6 34 0.97
TOTAL 55 499 FOR 63 149 279 111 37 7 2 0 650 5.9 214 0.65
AGAINST 63 149 279 111 37 7 2 0 650 5.9 214 0.65
NOTES:
AVG is average score per game
PPE is average score per end
STL is points from stolen ends
1984 Scott Tournament of Hearts
Charlottetown, P.E.I.
TEAM WIN/LOSS GRID
ALTA B.C. MAN N.B. NFLD N.S. ONT PEI QUE SASK TERR
ALTA * L L W W L L W L L W
B.C. W * L W W L W W W W W
MAN W W * W W L W W L W W
N.B. L L L * L L W L L L L
NFLD L L L W * L L L L L W
N.S. W W W W W * W W W L W
ONT W L L L W L * W W L W
PEI L L L W W L L * L L W
QUE W L W W W L L W * L W
SASK W L L W W W W W W * W
TERR L L L W L L L L L L *
1984 Scott Tournament of Hearts
Charlottetown, P.E.I.
TEAM CUMULATIVE STATISTICS
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Alberta (Bennet) #SH 115 241 356 74 308 382 189 549 738
PTS 299 706 1005 192 891 1083 491 1597 2088
PCT 65 73 71 65 72 71 65 73 71
1 Betty Clarke #SH 25 75 100 8 76 84 33 151 184
PTS 59 241 300 24 228 252 83 469 552
PCT 59 80 75 75 75 75 63 78 75
2 Judy Carr #SH 32 58 90 13 87 100 45 145 190
PTS 88 172 260 34 259 293 122 431 553
PCT 69 74 72 65 74 73 68 74 73
3 Mavis Roland #SH 31 56 87 22 77 99 53 133 186
PTS 79 140 219 52 213 265 131 353 484
PCT 64 63 63 59 69 67 62 66 65
4 Connie Bennet #SH 27 52 79 31 68 99 58 120 178
PTS 73 153 226 82 191 273 155 344 499
PCT 68 74 72 66 70 69 67 72 70
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
B.C. (Sparkes) #SH 190 217 407 159 326 485 349 543 892
PTS 551 668 1219 472 1032 1504 1023 1700 2723
PCT 73 77 75 74 79 78 73 78 76
1 Laurie Carney #SH 41 75 116 31 70 101 72 145 217
PTS 140 254 394 89 237 326 229 491 720
PCT 85 85 85 72 85 81 80 85 83
2 Debbie Orr #SH 44 49 93 29 106 135 73 155 228
PTS 136 145 281 83 327 410 219 472 691
PCT 77 74 76 72 77 76 75 76 76
3 Linda Moore #SH 52 37 89 30 109 139 82 146 228
PTS 152 101 253 80 343 423 232 444 676
PCT 73 68 71 67 79 76 71 76 74
4 Lindsay Sparkes #SH 53 56 109 69 41 110 122 97 219
PTS 123 168 291 220 125 345 343 293 636
PCT 58 75 67 80 76 78 70 76 73
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Manitoba (Laliberte) #SH 203 231 434 237 231 468 440 462 902
PTS 623 692 1315 723 684 1407 1346 1376 2722
PCT 77 75 76 76 74 75 76 74 75
1 Janet Arnott #SH 60 60 120 52 46 98 112 106 218
PTS 195 182 377 141 145 286 336 327 663
PCT 81 76 79 68 79 73 75 77 76
2 Corine Peters #SH 56 42 98 68 67 135 124 109 233
PTS 171 135 306 211 209 420 382 344 726
PCT 76 80 78 78 78 78 77 79 78
3 Chris More #SH 46 57 103 68 60 128 114 117 231
PTS 142 165 307 201 155 356 343 320 663
PCT 77 72 75 74 65 70 75 68 72
4 Connie Laliberte #SH 41 72 113 49 58 107 90 130 220
PTS 115 210 325 170 175 345 285 385 670
PCT 70 73 72 87 75 81 79 74 76
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
N.B. (Leahy) #SH 179 185 364 152 242 394 331 427 758
PTS 449 425 874 401 643 1044 850 1068 1918
PCT 63 57 60 66 66 66 64 63 63
1 Susan McCarville #SH 64 44 108 37 49 86 101 93 194
PTS 185 123 308 94 133 227 279 256 535
PCT 72 70 71 64 68 66 69 69 69
2 Marion Mackin #SH 35 43 78 20 64 84 55 107 162
PTS 75 90 165 46 167 213 121 257 378
PCT 54 52 53 57 65 63 55 60 58
3 Kathy Floyd #SH 38 38 76 39 54 93 77 92 169
PTS 98 72 170 120 157 277 218 229 447
PCT 64 47 56 77 73 74 71 62 66
4 Anne Leahy #SH 28 48 76 49 56 105 77 104 181
PTS 56 109 165 126 133 259 182 242 424
PCT 50 57 54 64 59 62 59 58 59
5 Kathie Gallant #SH 14 12 26 7 19 26 21 31 52
PTS 35 31 66 15 53 68 50 84 134
PCT 63 65 63 54 70 65 60 68 64
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
NFLD (Barker) #SH 222 133 355 217 205 422 439 338 777
PTS 576 327 903 570 504 1074 1146 831 1977
PCT 65 61 64 66 61 64 65 61 64
1 Lillian Howse #SH 68 47 115 55 28 83 123 75 198
PTS 194 124 318 153 64 217 347 188 535
PCT 71 66 69 70 57 65 71 63 68
2 Elizabeth James #SH 53 31 84 52 61 113 105 92 197
PTS 109 85 194 117 146 263 226 231 457
PCT 51 69 58 56 60 58 54 63 58
3 Anita Kelly #SH 51 24 75 53 65 118 104 89 193
PTS 140 60 200 158 140 298 298 200 498
PCT 69 63 67 75 54 63 72 56 65
4 Catherine Barker #SH 50 31 81 57 51 108 107 82 189
PTS 133 58 191 142 154 296 275 212 487
PCT 67 47 59 62 75 69 64 65 64
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Nova Scotia (Jones) #SH 119 228 347 149 319 468 268 547 815
PTS 333 718 1051 409 975 1384 742 1693 2435
PCT 70 79 76 69 76 74 69 77 75
1 Barb Jones-Gordon #SH 12 81 93 2 104 106 14 185 199
PTS 31 268 299 8 329 337 39 597 636
PCT 65 83 80 100 79 79 70 81 80
2 Monica Jones #SH 30 57 87 48 75 123 78 132 210
PTS 92 180 272 113 228 341 205 408 613
PCT 77 79 78 59 76 69 66 77 73
3 Wendy Currie #SH 41 46 87 50 72 122 91 118 209
PTS 114 151 265 149 210 359 263 361 624
PCT 70 82 76 75 73 74 72 76 75
4 Colleen Jones #SH 36 44 80 49 68 117 85 112 197
PTS 96 119 215 139 208 347 235 327 562
PCT 67 68 67 71 76 74 69 73 71
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Ontario (Greenwood) #SH 216 204 420 110 257 367 326 461 787
PTS 624 595 1219 274 759 1033 898 1354 2252
PCT 72 73 73 62 74 70 69 73 72
1 Fran Gareau #SH 47 76 123 13 58 71 60 134 194
PTS 161 246 407 33 163 196 194 409 603
PCT 86 81 83 63 70 69 81 76 78
2 Cynthia Kane #SH 66 41 107 44 49 93 110 90 200
PTS 201 102 303 104 125 229 305 227 532
PCT 76 62 71 59 64 62 69 63 67
3 Yvonne Smith #SH 46 48 94 23 82 105 69 130 199
PTS 147 151 298 59 262 321 206 413 619
PCT 80 79 79 64 80 76 75 79 78
4 Jill Greenwood #SH 57 39 96 30 68 98 87 107 194
PTS 115 96 211 78 209 287 193 305 498
PCT 50 62 55 65 77 73 55 71 64
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
P.E.I. (Currie) #SH 169 159 328 154 202 356 323 361 684
PTS 421 388 809 380 521 901 801 909 1710
PCT 62 61 62 62 64 63 62 63 63
1 Marlene Noye #SH 53 43 96 35 39 74 88 82 170
PTS 142 123 265 88 99 187 230 222 452
PCT 67 72 69 63 63 63 65 68 66
2 Ann Currie #SH 38 40 78 43 53 96 81 93 174
PTS 87 91 178 112 122 234 199 213 412
PCT 57 57 57 65 58 61 61 57 59
3 Beverley Millar #SH 41 32 73 39 62 101 80 94 174
PTS 108 72 180 84 193 277 192 265 457
PCT 66 56 62 54 78 69 60 70 66
4 Barbara Currie #SH 37 44 81 37 48 85 74 92 166
PTS 84 102 186 96 107 203 180 209 389
PCT 57 58 57 65 56 60 61 57 59
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Quebec (Charette) #SH 165 197 362 154 240 394 319 437 756
PTS 493 537 1030 452 672 1124 945 1209 2154
PCT 75 68 71 73 70 71 74 69 71
1 Odette Raby #SH 38 70 108 21 61 82 59 131 190
PTS 119 212 331 63 156 219 182 368 550
PCT 78 76 77 75 64 67 77 70 72
2 Ginette Haspect #SH 36 49 85 29 78 107 65 127 192
PTS 101 132 233 71 225 296 172 357 529
PCT 70 67 69 61 72 69 66 70 69
3 Guylaine Deschatelets #SH 49 28 77 53 60 113 102 88 190
PTS 143 61 204 176 160 336 319 221 540
PCT 73 54 66 83 67 74 78 63 71
4 Agnes Charette #SH 42 50 92 51 41 92 93 91 184
PTS 130 132 262 142 131 273 272 263 535
PCT 77 66 71 70 80 74 73 72 73
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Sask (McGeary) #SH 132 195 327 174 301 475 306 496 802
PTS 368 557 925 519 936 1455 887 1493 2380
PCT 70 71 71 75 78 77 72 75 74
1 Allison Earl #SH 37 52 89 40 68 108 77 120 197
PTS 102 156 258 117 193 310 219 349 568
PCT 69 75 72 73 71 72 71 73 72
2 Chris Gervais #SH 31 46 77 42 85 127 73 131 204
PTS 88 132 220 134 270 404 222 402 624
PCT 71 72 71 80 79 80 76 77 76
3 Gillian Thompson #SH 29 38 67 49 89 138 78 127 205
PTS 83 113 196 138 288 426 221 401 622
PCT 72 74 73 70 81 77 71 79 76
4 Lori McGeary #SH 35 59 94 43 59 102 78 118 196
PTS 95 156 251 130 185 315 225 341 566
PCT 68 66 67 76 78 77 72 72 72
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Y/NWT (Moss) #SH 198 171 369 198 171 369 396 342 738
PTS 452 411 863 470 396 866 922 807 1729
PCT 57 60 58 59 58 59 58 59 59
1 Melody Flesjer #SH 61 43 104 43 39 82 104 82 186
PTS 161 116 277 92 90 182 253 206 459
PCT 66 67 67 53 58 55 61 63 62
2 Tracie Boudreault #SH 46 31 77 40 35 75 86 66 152
PTS 79 73 152 90 92 182 169 165 334
PCT 43 59 49 56 66 61 49 63 55
3 Kelly Wilson #SH 40 40 80 54 52 106 94 92 186
PTS 89 102 191 139 124 263 228 226 454
PCT 56 64 60 64 60 62 61 61 61
4 Maureen Moss #SH 36 49 85 58 37 95 94 86 180
PTS 80 103 183 140 70 210 220 173 393
PCT 56 53 54 60 47 55 59 50 55
5 Wanda Aulenback #SH 15 8 23 3 8 11 18 16 34
PTS 43 17 60 9 20 29 52 37 89
PCT 72 53 65 75 63 66 72 58 65
1984 Scott Tournament of Hearts
Charlottetown, P.E.I.
SCORING RECORDS
NUMBER OF GAMES PLAYED: 58
HIGHEST SCORE, ONE TEAM, ONE GAME: 13
DRAW 3 ALTA 13 TERR 1
LOWEST SCORE, ONE TEAM, ONE GAME: 1
DRAW 3 ALTA 13 TERR 1
DRAW 3 NFLD 1 PEI 11
DRAW 4 TERR 1 MAN 10
DRAW 5 MAN 12 PEI 1
DRAW 7 PEI 1 N.S. 8
DRAW 9 PEI 1 B.C. 11
DRAW 10 QUE 1 SASK 10
DRAW 10 B.C. 9 N.B. 1
HIGHEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 19
DRAW 2 TERR 8 NFLD 11
LOWEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 7
DRAW 1 NFLD 3 B.C. 4
DRAW 8 B.C. 5 TERR 2
HIGHEST END SCORE WITH HAMMER: 5
DRAW 1 QUE 9 ALTA 6 QUE SCORED 5 IN THE 7TH END
DRAW 6 N.S. 10 TERR 2 N.S. SCORED 5 IN THE FIRST END
HIGHEST END SCORE WITHOUT HAMMER: 4
DRAW 3 ALTA 13 TERR 1 ALTA SCORED 4 IN THE 5TH END
DRAW 11 B.C. 10 SASK 3 B.C. SCORED 4 IN THE 9TH END
MOST BLANK ENDS, ONE GAME: 5
DRAW 14 N.S. 4 MAN 5
NUMBER OF BLANK ENDS IN EVENT: 74
MOST BLANK ENDS ONE DRAW: 11
DRAW 6
MOST CONSECUTIVE BLANK ENDS, ONE GAME: 3
DRAW 1 N.S. 6 MAN 4 BY N.S. BEGINNING IN END 5
DRAW 1 NFLD 3 B.C. 4 BY NFLD BEGINNING IN END 2
DRAW 5 NFLD 3 SASK 5 BY SASK BEGINNING IN END 3
DRAW 14 N.S. 4 MAN 5 BY MAN BEGINNING IN END 4
MOST STOLEN ENDS, BOTH TEAMS, ONE GAME: 6
DRAW 1 SASK 8 TERR 7
DRAW 9 SASK 8 N.S. 2
MOST CONSECUTIVE STOLEN ENDS, ONE TEAM, ONE GAME: 5
DRAW 7 PEI 1 N.S. 8 BY N.S. BEGINNING IN END 1
DRAW 9 SASK 8 N.S. 2 BY SASK BEGINNING IN END 2
MOST POINTS FROM STOLEN ENDS, ONE TEAM, ONE GAME: 10
DRAW 2 PEI 3 SASK 11 BY SASK
DRAW 3 ALTA 13 TERR 1 BY ALTA
LARGEST COME FROM BEHIND VICTORY: 6
DRAW 2 TERR 8 NFLD 11 NFLD WAS DOWN 6 AFTER 5 ENDS
NUMBER OF EXTRA END GAMES: 6
MOST ENDS PLAYED IN ONE GAME: 11
DRAW 1 SASK 8 TERR 7
DRAW 1 NFLD 3 B.C. 4
DRAW 2 ONT 4 N.S. 5
DRAW 10 N.S. 7 NFLD 5
DRAW 13 MAN 5 B.C. 4
DRAW 14 N.S. 4 MAN 5
FEWEST ENDS PLAYED IN ONE GAME: 6
DRAW 10 QUE 1 SASK 10
MOST ENDS WITH HAMMER WITHOUT SCORING, ONE TEAM, ONE GAME: 6
DRAW 9 SASK 8 N.S. 2 BY N.S.