Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2009 | Canada Cup (Women) | HOLL | Third | 5 | 2 | 3 | 53 | 80 | 43 | 66 | 43 | 69 | 53 | 78 | 96 | 74 |
2010 | Canada Cup (Women) | AH | Third | 5 | 2 | 3 | 52 | 80 | 42 | 78 | 59 | 77 | 35 | 83 | 94 | 79 |
2011 | Canada Cup (Women) | HOL | Third | 6 | 2 | 4 | 54 | 75 | 64 | 73 | 60 | 77 | 58 | 72 | 118 | 74 |
2010 | Hearts | SK | Third | 11 | 6 | 5 | 127 | 67 | 91 | 72 | 87 | 66 | 131 | 71 | 218 | 69 |
2011 | Hearts | SK | Third | 14 | 11 | 3 | 128 | 78 | 138 | 80 | 93 | 72 | 173 | 83 | 266 | 79 |
2012 | Hearts | CA | Third | 11 | 6 | 5 | 114 | 75 | 100 | 80 | 84 | 78 | 130 | 77 | 214 | 77 |
2018 | Hearts | SK | Alternate | |||||||||||||
2009 | Trials (Women) | HOLL | Third | 8 | 4 | 4 | 76 | 77 | 78 | 82 | 70 | 75 | 84 | 83 | 154 | 79 |
Canada Cup (Women) Totals | 16 | 6 | 10 | 159 | 78 | 149 | 73 | 162 | 75 | 146 | 77 | 308 | 76 | |||
Hearts Totals | 36 | 23 | 13 | 369 | 74 | 329 | 78 | 264 | 72 | 434 | 78 | 698 | 76 | |||
Trials (Women) Totals | 8 | 4 | 4 | 76 | 77 | 78 | 82 | 70 | 75 | 84 | 83 | 154 | 79 |
Alternate on Initial Lineup