Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | KLE | Third | 5 | 2 | 3 | 56 | 80 | 46 | 75 | 38 | 76 | 64 | 79 | 102 | 78 |
2005 | Canada Cup (Women) | Kle | Third | 9 | 7 | 2 | 100 | 80 | 80 | 77 | 68 | 72 | 112 | 83 | 180 | 79 |
2006 | Canada Cup (Women) | Kle | Third | 4 | 1 | 3 | 45 | 82 | 35 | 76 | 33 | 75 | 47 | 82 | 80 | 79 |
2007 | Canada Cup (Women) | Kle | Third | 6 | 4 | 2 | 66 | 81 | 48 | 74 | 51 | 76 | 63 | 80 | 114 | 78 |
2008 | Canada Cup (Women) | KLEI | Third | 5 | 3 | 2 | 50 | 81 | 48 | 86 | 39 | 78 | 59 | 87 | 98 | 83 |
2009 | Canada Cup (Women) | KLEI | Third | 7 | 6 | 1 | 66 | 84 | 68 | 79 | 46 | 74 | 88 | 86 | 134 | 82 |
2010 | Canada Cup (Women) | SK | Third | 5 | 4 | 1 | 38 | 86 | 43 | 80 | 31 | 81 | 50 | 85 | 81 | 83 |
2011 | Canada Cup (Women) | KLE | Third | 7 | 5 | 2 | 68 | 85 | 76 | 78 | 53 | 81 | 91 | 81 | 144 | 81 |
2014 | Canada Cup (Women) | NED | Third | 7 | 4 | 3 | 72 | 86 | 68 | 84 | 42 | 79 | 98 | 87 | 140 | 85 |
2016 | Canada Cup (Women) | CAR | Third | 6 | 2 | 4 | 58 | 74 | 52 | 78 | 58 | 73 | 52 | 79 | 110 | 76 |
2004 | Hearts | AB | Third | 11 | 6 | 5 | 99 | 83 | 107 | 79 | 94 | 75 | 112 | 85 | 206 | 81 |
2008 | Hearts | AB | Third | 13 | 11 | 2 | 131 | 85 | 119 | 83 | 70 | 79 | 180 | 86 | 250 | 84 |
2011 | Hearts | AB | Third | 11 | 6 | 5 | 126 | 76 | 90 | 76 | 94 | 70 | 122 | 80 | 216 | 76 |
2012 | Hearts | AB | Lead | 1 | 1 | 0 | 1 | 100 | 1 | 100 | 1 | 100 | ||||
2016 | Hearts | AB | Third | 13 | 11 | 2 | 122 | 85 | 132 | 85 | 78 | 76 | 176 | 89 | 254 | 85 |
2017 | Hearts | CA | Third | 13 | 10 | 3 | 113 | 78 | 141 | 82 | 105 | 78 | 149 | 82 | 254 | 80 |
2005 | Trials (Women) | KLE | Third | 11 | 8 | 3 | 114 | 80 | 109 | 83 | 91 | 81 | 132 | 82 | 223 | 82 |
2009 | Trials (Women) | KLEI | Third | 9 | 6 | 3 | 85 | 81 | 91 | 81 | 60 | 71 | 116 | 86 | 176 | 81 |
2013 | Trials (Women) | NED | Alternate | |||||||||||||
Canada Cup (Women) Totals | 61 | 38 | 23 | 619 | 82 | 564 | 79 | 459 | 76 | 724 | 83 | 1183 | 80 | |||
Hearts Totals | 62 | 45 | 17 | 592 | 82 | 589 | 81 | 441 | 76 | 740 | 85 | 1181 | 81 | |||
Trials (Women) Totals | 20 | 14 | 6 | 199 | 81 | 200 | 82 | 151 | 77 | 248 | 84 | 399 | 81 |
Alternate on Initial Lineup