MACDONALD BRIER - TOP CAREER GAMES PLAYED - 1927-1979
RANK PLAYER EVENTS LEAD SECOND THIRD FOURTH TOTAL
1 Campbell, Garnet 10 0 20 41 40 101
2 Sparkes, Bernie 9 0 41 20 32 93
3 Dillon, George 8 0 20 61 0 81
4 Storey, Frederick 7 71 0 0 0 71
5 Cameron, Douglas 7 0 0 20 50 70
Dillon, Robert 7 10 40 0 20 70
7 Ursel, Jim 6 0 0 11 54 65
8 Aitken, Don 6 0 53 11 0 64
9 Northcott, Ronald 6 0 0 10 51 61
Pickering, Robert 6 0 10 0 51 61
11 Campbell, Glen 6 20 20 20 0 60
12 Stone, Reginald 6 0 0 0 59 59
Stone, Roy 6 0 19 40 0 59
14 Hall, Perry 6 0 9 28 18 55
15 Wood, Bryan 5 54 0 0 0 54
16 Lobel, Arthur 5 10 0 43 0 53
17 Richardson, Arnold 5 0 0 52 0 52
Richardson, Ernest 5 0 0 0 52 52
Richardson, Garnet 5 0 52 0 0 52
20 Baldwin, Mathew 5 0 0 0 51 51
Keys, John 5 0 21 20 10 51
22 Burke, Arthur 5 10 0 0 40 50
Fisher, Alexander 5 0 10 0 40 50
Keith, Harold 5 10 40 0 0 50
Llewellyn, Arnold 5 40 0 10 0 50
Mabey, Harold Jr. 5 0 0 30 20 50
McGibney, Douglas 5 10 30 0 10 50
Piercey, William 5 30 0 0 20 50
Smith, Alan 5 0 0 30 20 50
Stewart, Howard 6 0 50 0 0 50
31 Squarebriggs, John 5 0 9 40 0 49
32 Brower, John 5 0 10 36 0 46
33 Manahan, Clifford 5 0 0 0 45 45
34 MacDonald, Ken 4 0 0 11 32 43
35 Gervais, Hector 4 0 0 0 42 42
Hunter, Roderick 4 0 0 31 11 42
Richardson, Wesley 4 42 0 0 0 42
Thibodeau, Nicholas 5 0 0 0 42 42
39 Campbell, Gordon M. 5 0 0 0 41 41
Duguid, Donald 4 0 10 10 21 41
Ford, Gary 4 41 0 0 0 41
Haynes, Gordon 4 0 21 20 0 41
Naimark, Barry 4 21 0 10 10 41
Savage, Paul 4 0 0 0 41 41
Sullivan, Dave 4 0 0 20 21 41
46 Andrews, Alexander 4 40 0 0 0 40
Campbell, Duncan A. 5 22 0 18 0 40
Carson, Earl 4 0 10 20 10 40
Ellis, Kenneth 4 0 40 0 0 40
Hope, Peter 4 0 0 20 20 40
Howell, Wilbert 4 10 0 30 0 40
Saunders, Allison 4 0 40 0 0 40
Taite, John 4 10 10 20 0 40
Tracy, William 4 0 0 0 40 40
Wiggington, Merrill 4 40 0 0 0 40
56 MacDonald, Wendell 4 0 0 0 39 39
57 Manahan, Ross 4 0 28 10 0 38
58 Hall, Bert 4 0 0 9 28 37
Reid, John 4 8 29 0 0 37
Watson, Grant 4 0 0 27 10 37
Welsh, James 4 0 0 8 29 37
62 Avery, Francis 4 0 0 27 9 36
Cream, Robert 4 0 9 0 27 36
Hughes, Gordon 4 0 0 36 0 36
Roy, Ormiston 4 9 0 18 9 36
Tinling, Frederick 4 0 18 18 0 36
67 Arthur, Frank 4 7 18 9 0 34
Connolly, Daniel 4 0 16 0 18 34
Connolly, Joseph 4 0 0 34 0 34
Durrant, Charles 4 0 0 9 25 34
Kennah, John 4 16 18 0 0 34
Millar, Daniel 4 0 7 18 9 34
Palmer, Howard 4 0 0 7 27 34
74 Currie, Michael 3 0 33 0 0 33
Ledgerwood, Allan 3 11 22 0 0 33
Tetley, William 3 10 0 0 23 33
77 Anton, Ronald 3 0 0 32 0 32
Donahoe, James 4 7 25 0 0 32
Lyall, Peter 4 0 0 0 32 32
Macneill, Murray 4 0 0 0 32 32
Malcolm, John 4 0 0 0 32 32
82 Campbell, Donald A. 4 0 0 22 9 31
Fortier, John 3 0 10 10 11 31
Green, Ronald 3 20 11 0 0 31
Hebert, Leo 3 0 10 21 0 31
Kassner, David 3 0 31 0 0 31
Margeson, Robert 3 10 10 11 0 31
Mazinke, Harvey 3 0 0 10 21 31
Pettapiece, James 3 0 31 0 0 31
Sullivan, Charlie 3 0 0 11 20 31
Thompson, Robert 3 0 0 31 0 31
Weldon, Kenneth 3 0 0 0 31 31
Werenich, Ed 3 0 20 11 0 31
94 Annabel, Clifford 3 0 9 12 9 30
Baird, Ian 3 0 0 0 30 30
Baker, Ronald 3 0 30 0 0 30
Bell, Kenneth 3 0 20 10 0 30
Buchan, Kenneth 3 0 0 20 10 30
Campbell, Donald C. 3 0 10 20 0 30
Campbell, Lloyd 3 20 10 0 0 30
Corkum, Peter 3 0 0 30 0 30
Florian, James 3 0 0 10 20 30
Franklin, John 3 0 0 9 21 30
Franklin, Ronald 3 0 0 0 30 30
Giannou, George 3 10 0 10 10 30
Grant, Ray 3 10 10 0 10 30
Gullage, John 3 0 30 0 0 30
Hoar, Frank 3 0 20 0 10 30
Kent, William 3 0 0 0 30 30
Mabey, Harold Sr. 3 0 0 0 30 30
MacCharles, George 3 0 10 0 20 30
MacDonald, Elmer 3 20 10 0 0 30
MacInnes, Earl 3 0 30 0 0 30
MacNevin, Elmer 3 10 10 10 0 30
Mann, Avard 3 0 0 30 0 30
Mann, Robert 3 0 10 0 20 30
McKay, Hunt 3 30 0 0 0 30
Palmer, Richard 3 20 0 10 0 30
Polyblank, John 3 0 0 0 30 30
Shields, James 3 0 0 20 10 30
Smith, Duncan 3 10 20 0 0 30
Wood, Edgar 3 30 0 0 0 30
Worth, Harold Jr. 3 0 10 10 10 30
MACDONALD BRIER - TOP CAREER WINS - 1927-1979
RANK PLAYER EVENTS LEAD SECOND THIRD FOURTH TOTAL
1 Campbell, Garnet 10 0 15 29 32 76
2 Sparkes, Bernie 9 0 35 11 20 66
3 Storey, Frederick 7 56 0 0 0 56
4 Northcott, Ronald 6 0 0 8 40 48
5 Campbell, Glen 6 15 18 14 0 47
6 Richardson, Arnold 5 0 0 45 0 45
Richardson, Ernest 5 0 0 0 45 45
Richardson, Garnet 5 0 45 0 0 45
9 Pickering, Robert 6 0 8 0 36 44
10 Stone, Reginald 6 0 0 0 41 41
Stone, Roy 6 0 14 27 0 41
Ursel, Jim 6 0 0 8 33 41
13 Wood, Bryan 5 39 0 0 0 39
14 Baldwin, Mathew 5 0 0 0 38 38
15 Keys, John 5 0 14 15 8 37
16 Richardson, Wesley 4 36 0 0 0 36
17 Aitken, Don 6 0 30 5 0 35
Manahan, Clifford 5 0 0 0 35 35
19 Cameron, Douglas 7 0 0 8 26 34
Dillon, George 8 0 7 27 0 34
Duguid, Donald 4 0 7 9 18 34
Gervais, Hector 4 0 0 0 34 34
Hall, Perry 6 0 5 17 12 34
24 Dillon, Robert 7 4 20 0 8 32
Watson, Grant 4 0 0 25 7 32
26 McGibney, Douglas 5 6 20 0 5 31
27 Campbell, Gordon M. 5 0 0 0 30 30
Haynes, Gordon 4 0 15 15 0 30
Lobel, Arthur 5 1 0 29 0 30
Naimark, Barry 4 17 0 7 6 30
31 Ford, Gary 4 29 0 0 0 29
Manahan, Ross 4 0 23 6 0 29
33 Campbell, Duncan A. 5 17 0 11 0 28
Hunter, Roderick 4 0 0 22 6 28
35 Brower, John 5 0 7 20 0 27
36 Anton, Ronald 3 0 0 26 0 26
Campbell, Donald C. 3 0 8 18 0 26
Llewellyn, Arnold 5 22 0 4 0 26
Reid, John 4 5 21 0 0 26
Welsh, James 4 0 0 5 21 26
41 Avery, Francis 4 0 0 19 6 25
Shields, James 3 0 0 17 8 25
Watson, Kenneth 3 0 0 0 25 25
44 Campbell, Donald A. 4 0 0 17 7 24
Campbell, Lloyd 3 18 6 0 0 24
Hebert, Leo 3 0 7 17 0 24
Savage, Paul 4 0 0 0 24 24
Smith, Alan 5 0 0 10 14 24
49 Mazinke, Harvey 3 0 0 7 16 23
Robinson, Wesley 3 0 0 23 0 23
Wood, Howard Sr. 3 0 0 6 17 23
52 D'Amour, Theophile 3 0 7 0 15 22
Hall, Bert 4 0 0 5 17 22
MacNevin, Elmer 3 7 7 8 0 22
Millar, Daniel 4 0 3 12 7 22
Pettapiece, James 3 0 22 0 0 22
Wiggington, Merrill 4 22 0 0 0 22
Worth, Harold Jr. 3 0 7 7 8 22
59 Baker, Ronald 3 0 21 0 0 21
Monk, Harry Sr. 3 21 0 0 0 21
Palmer, Howard 4 0 0 5 16 21
Tetley, William 3 3 0 0 18 21
63 Cartmell, Elwyn 3 0 0 9 11 20
Green, Ronald 3 12 8 0 0 20
McKay, Hunt 3 20 0 0 0 20
Saunders, Allison 4 0 20 0 0 20
Thompson, Robert 3 0 0 20 0 20
Tinling, Frederick 4 0 10 10 0 20
Werenich, Ed 3 0 12 8 0 20
70 Beecroft, William 3 0 19 0 0 19
Brower, Edward 3 0 0 6 13 19
Grant, Ray 3 7 7 0 5 19
Langlois, Allan 2 0 0 19 0 19
McWilliams, Andrew 2 9 10 0 0 19
Price, William 2 19 0 0 0 19
Walsh, William 2 0 0 0 19 19
77 Annabel, Clifford 3 0 5 8 5 18
Gowanlock, Albert 2 0 0 0 18 18
Grant, William 2 18 0 0 0 18
Hope, Peter 4 0 0 10 8 18
Hudson, Gordon 2 0 0 0 18 18
Singbusch, Ronald 2 0 18 0 0 18
Ursuliak, Wally 2 18 0 0 0 18
Welsh, Alexander 3 0 5 13 0 18
Werner, Raymond 2 0 18 0 0 18
86 Bell, Kenneth 3 0 10 7 0 17
Braunstein, Ronald 2 0 9 8 0 17
Braunstein, Terrance 2 0 0 0 17 17
Carson, Earl 4 0 5 7 5 17
Coates, Gordon 3 0 17 0 0 17
Connolly, Daniel 4 0 6 0 11 17
Connolly, Joseph 4 0 0 17 0 17
David, Roland 3 0 0 5 12 17
Franklin, John 3 0 0 5 12 17
Keith, Harold 5 3 14 0 0 17
Kennah, John 4 6 11 0 0 17
Mabey, Harold Jr. 5 0 0 10 7 17
MacDonald, Wendell 4 0 0 0 17 17
MacInnes, Earl 3 0 17 0 0 17
Mann, Avard 3 0 0 17 0 17
McIntyre, Lloyd 2 17 0 0 0 17
Muirhead, Frank 3 0 9 8 0 17
Parkes, Ernest 3 0 17 0 0 17
Pollard, Ernest 2 0 0 17 0 17
Polyblank, John 3 0 0 0 17 17
Ramsay, Thomas 3 0 3 0 14 17
Rose, William 2 0 0 8 9 17
Seagram, Campbell 3 17 0 0 0 17
Turnbull, Raymond 2 9 8 0 0 17
Weldon, Kenneth 3 0 0 0 17 17