| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1998 | Hearts | SK | Alternate | |||||||||||||
| 2003 | Hearts | SK | Alternate | |||||||||||||
| 2007 | Hearts | SK | Second | 13 | 10 | 3 | 116 | 81 | 112 | 79 | 84 | 68 | 144 | 87 | 228 | 80 |
| 2005 | Trials (Women) | BET | Alternate | |||||||||||||
| Hearts Totals | 13 | 10 | 3 | 116 | 81 | 112 | 79 | 84 | 68 | 144 | 87 | 228 | 80 | |||
| Trials (Women) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup