Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Canada Cup (Women) | Ande | Third | 5 | 2 | 3 | 36 | 88 | 66 | 83 | 44 | 79 | 58 | 88 | 102 | 84 |
2004 | Canada Cup (Women) | AND | Third | 6 | 4 | 2 | 60 | 78 | 60 | 81 | 56 | 77 | 64 | 82 | 120 | 79 |
2005 | Canada Cup (Women) | Smi | Third | 5 | 2 | 3 | 47 | 87 | 49 | 83 | 40 | 81 | 56 | 88 | 96 | 85 |
2007 | Canada Cup (Women) | And | Third | 7 | 4 | 3 | 62 | 82 | 72 | 80 | 58 | 77 | 76 | 84 | 134 | 81 |
2008 | Canada Cup (Women) | ANDE | Third | 5 | 3 | 2 | 59 | 77 | 47 | 73 | 56 | 68 | 50 | 83 | 106 | 75 |
1996 | Hearts | SK | Alternate | |||||||||||||
2002 | Hearts | SK | Third | 13 | 10 | 3 | 99 | 82 | 163 | 85 | 78 | 73 | 184 | 88 | 262 | 83 |
2004 | Hearts | SK | Third | 12 | 7 | 5 | 102 | 78 | 118 | 83 | 91 | 78 | 129 | 83 | 220 | 81 |
1997 | Trials (Women) | SCHE | Alternate | |||||||||||||
2001 | Trials (Women) | AND | Third | 11 | 7 | 4 | 78 | 85 | 135 | 80 | 56 | 71 | 157 | 86 | 213 | 82 |
2005 | Trials (Women) | AND | Third | 9 | 5 | 4 | 84 | 79 | 100 | 78 | 73 | 74 | 111 | 81 | 184 | 78 |
Canada Cup (Women) Totals | 28 | 15 | 13 | 264 | 81 | 294 | 80 | 254 | 76 | 304 | 85 | 558 | 81 | |||
Hearts Totals | 25 | 17 | 8 | 201 | 80 | 281 | 84 | 169 | 76 | 313 | 86 | 482 | 82 | |||
Trials (Women) Totals | 20 | 12 | 8 | 162 | 82 | 235 | 79 | 129 | 73 | 268 | 84 | 397 | 80 |
Alternate on Initial Lineup