Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1987 | Hearts | SK | Fourth | 12 | 7 | 5 | 104 | 57 | 114 | 64 | 115 | 58 | 103 | 64 | 218 | 61 |
1990 | Hearts | SK | Third | 11 | 6 | 5 | 73 | 58 | 143 | 70 | 100 | 63 | 116 | 68 | 216 | 66 |
1992 | Hearts | SK | Third | 11 | 7 | 4 | 118 | 82 | 94 | 73 | 93 | 77 | 119 | 79 | 212 | 78 |
1994 | Hearts | SK | Alternate | |||||||||||||
Hearts Totals | 34 | 20 | 14 | 295 | 67 | 351 | 69 | 308 | 65 | 338 | 70 | 646 | 68 |
Alternate on Initial Lineup