Team Canada - Tournament of Hearts

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1989 Second Adams, Diane 14 10 4 138 76 144 82 121 82 161 78 282 80
1990 Second Adams, Diane 12 7 5 118 67 106 74 113 70 111 69 224 70
1993 Third Allen, Laurie 11 6 5 101 82 110 80 86 81 125 81 211 81
2007 Alternate Allen, Michelle
2008 Alternate Allen, Michelle
1993 Lead Arnott, Janet 11 6 5 85 82 122 85 116 92 91 73 207 84
1996 Lead Arnott, Janet 15 9 6 85 72 200 84 182 78 103 83 285 80
2006 Alternate Arnott, Janet
2011 Lead Arnott, Janet 2 2 0 3 92 3 100 5 95 1 100 6 96
2000 Second Arsenault, Mary-Anne 11 5 6 99 80 121 79 98 80 122 79 220 79
2002 Second Arsenault, Mary-Anne 14 10 4 123 88 155 85 113 84 165 88 278 87
2003 Second Arsenault, Mary-Anne 11 9 2 86 64 134 77 68 66 152 75 220 72
2003 Third Arsenault, Mary-Anne 1 1 0 7 96 13 83 6 96 14 84 20 88
2004 Second Arsenault, Mary-Anne 13 11 2 96 85 148 81 95 80 149 84 244 82
2005 Second Arsenault, Mary-Anne 12 6 6 99 81 133 84 103 78 129 86 232 83
1987 Lead Augustyn, Jan 11 4 7 44 65 157 79 124 77 77 74 201 76
1994 Third Betker, Jan 12 11 1 134 84 88 81 70 77 152 86 222 83
1995 Third Betker, Jan 14 9 5 166 83 90 79 93 73 163 86 256 82
1998 Third Betker, Jan 13 8 5 125 85 101 84 66 80 160 86 226 84
1997 Second Beveridge, Corie 11 5 6 108 81 98 78 95 79 111 80 206 80
2021 Second Birchard, Shannon 14 12 2 134 84 120 83 113 82 141 85 254 83
2022 Second Birchard, Shannon 12 11 1 112 80 109 82 78 75 143 85 221 81
2023 Second Birchard, Shannon 12 11 1 109 83 109 90 88 86 130 86 218 86
2024 Second Birchard, Shannon 10 7 3 103 90 85 85 62 89 126 87 188 88
1987 Third Bodogh, Marilyn 3 2 1 25 71 28 71 23 70 30 72 53 71
1987 Fourth Bodogh, Marilyn 8 2 6 52 50 96 65 74 56 74 64 148 60
1997 Fourth Bodogh, Marilyn 11 5 6 115 71 86 75 93 70 108 75 201 73
1999 Second Bohmer, Brenda 14 9 5 101 81 153 85 100 83 154 84 254 84
2020 Lead Brown, Rachel 11 5 6 102 93 110 86 166 90 46 86 212 89
2018 Third Cameron, Kate 11 6 5 111 84 87 77 89 82 109 80 198 81
2012 Second Campbell, Jolene 6 3 3 60 85 44 89 45 89 59 84 104 87
2017 Fourth Carey, Chelsea 13 10 3 117 83 135 80 115 80 137 83 252 81
2020 Fourth Carey, Chelsea 11 5 6 87 72 122 75 115 73 94 76 209 74
1986 Lead Carney, Laurie 13 11 2 78 76 151 74 119 79 110 69 229 74
2007 Second Carter, Sasha 14 12 2 138 82 114 83 66 81 186 83 252 82
2008 Second Carter, Sasha 11 5 6 120 88 92 79 104 83 108 85 212 84
2009 Alternate Clark-Rouire, Jennifer
2010 Lead Clark-Rouire, Jennifer 2 0 2 5 85 1 100 6 88 6 88
2016 Lead Clark-Rouire, Jennifer 2 2 0 4 94 4 75 3 92 5 80 8 84
2015 Second Courtney, Joanne 13 8 5 151 83 103 78 107 80 147 82 254 81
1988 Alternate Dagg-Jackson, Elaine
1992 Alternate Dagg-Jackson, Elaine
2000 Lead Delahunt, Nancy 11 5 6 53 75 161 91 148 89 66 81 214 87
2002 Lead Delahunt, Nancy 14 10 4 69 86 198 92 176 92 91 86 267 90
2003 Lead Delahunt, Nancy 13 10 3 67 79 183 82 164 82 86 80 250 81
2004 Lead Delahunt, Nancy 13 11 2 46 83 194 89 161 89 79 85 240 88
2005 Lead Delahunt, Nancy 12 6 6 59 91 168 91 161 93 66 86 227 91
2001 Lead Dezura, Diane 14 9 5 98 82 165 86 172 88 91 77 263 84
2021 Fourth Einarson, Kerri 14 12 2 125 81 127 85 101 84 151 82 252 83
2022 Fourth Einarson, Kerri 12 11 1 101 85 117 84 94 80 124 88 218 84
2023 Fourth Einarson, Kerri 12 11 1 113 87 103 79 92 78 124 87 216 83
2024 Fourth Einarson, Kerri 10 7 3 92 82 94 80 79 81 107 81 186 81
2018 Fourth Englot, Michelle 11 6 5 124 79 78 80 89 81 113 79 202 80
2020 Second Ferguson, Dana 11 5 6 102 82 110 80 93 80 119 81 212 81
1994 Lead Ford, Anita 1 1 0 17 76 3 83 15 83 5 60 20 78
1995 Alternate Ford, Anita
1998 Alternate Ford, Atina
1993 Second Gauthier, Cathy 11 6 5 108 79 104 77 89 83 123 75 212 78
1996 Second Gauthier, Cathy 15 9 6 116 74 180 81 97 70 199 82 296 78
1997 Third Gellard, Kim 11 5 6 105 72 101 71 89 67 117 75 206 71
1991 Fourth Goring, Alison 11 6 5 88 64 109 67 94 56 103 74 197 66
1994 Lead Gudereit, Marcia 11 10 1 166 83 31 77 107 78 90 88 197 82
1995 Lead Gudereit, Marcia 14 9 5 207 89 45 77 155 85 97 90 252 87
1998 Lead Gudereit, Marcia 13 8 5 164 84 58 81 152 84 70 82 222 83
2018 Lead Harris, Briane 1 1 0 5 75 9 100 10 88 4 100 14 91
2018 Third Harris, Briane 1 0 1 6 88 6 88 6 88
2021 Lead Harris, Briane 14 12 2 139 81 119 83 204 85 54 70 258 82
2022 Lead Harris, Briane 12 11 1 114 85 105 89 158 90 61 78 219 87
2023 Lead Harris, Briane 12 11 1 120 90 90 90 185 91 25 77 210 90
1988 Third Herlinveaux, Louise 12 9 3 105 73 119 75 90 76 134 73 224 74
2012 Fourth Holland, Amber 11 6 5 105 77 105 80 89 75 121 81 210 78
2014 Fourth Homan, Rachel 13 13 0 122 90 105 90 78 88 149 91 227 90
2015 Fourth Homan, Rachel 13 8 5 145 80 104 81 106 83 143 79 249 81
1997 Lead Hooper-Perroud, Jane 11 5 6 98 86 106 88 131 89 73 86 204 88
1999 Lead Horne, Kate 14 9 5 79 78 171 87 185 85 65 84 250 85
1989 Fourth Houston, Heather 14 10 4 141 76 135 73 113 75 163 74 276 74
1990 Fourth Houston, Heather 12 7 5 97 65 123 70 126 65 94 72 220 68
2013 Third Iskiw, Beth 14 8 6 113 82 155 80 90 82 178 81 268 81
2000 Fourth Jones, Colleen 11 5 6 93 72 121 72 101 68 113 76 214 72
2002 Fourth Jones, Colleen 14 10 4 97 75 170 85 124 78 143 84 267 81
2003 Fourth Jones, Colleen 13 10 3 87 80 160 82 96 83 151 80 247 81
2004 Fourth Jones, Colleen 13 11 2 76 78 165 83 115 80 126 82 241 81
2005 Fourth Jones, Colleen 12 6 6 94 78 135 76 103 78 126 76 229 77
2006 Fourth Jones, Jennifer 14 10 4 133 72 127 72 129 74 131 70 260 72
2009 Fourth Jones, Jennifer 15 11 4 147 80 126 76 129 76 144 80 273 78
2010 Fourth Jones, Jennifer 13 10 3 123 81 118 72 81 78 160 76 241 77
2011 Fourth Jones, Jennifer 13 9 4 110 84 120 77 111 82 119 79 230 80
2016 Fourth Jones, Jennifer 14 10 4 142 84 114 83 112 83 144 84 256 83
2019 Fourth Jones, Jennifer 11 6 5 115 74 94 71 107 71 102 74 209 73
1986 Second Jones-Walker, Debbie 13 11 2 70 70 169 75 89 78 150 72 239 74
1996 Alternate Jones-Walker, Debbie
1987 Second Jurgenson, Christine 11 4 7 70 71 138 74 122 74 86 72 208 73
2012 Lead Kalenchuk, Heather 11 6 5 112 85 94 84 163 85 43 83 206 84
2021 Second Karwacki, Krysten 1 1 0 2 100 2 100 2 100
2022 Lead Karwacki, Krysten 1 1 0 1 75 1 75 2 75 2 75
2023 Lead Karwacki, Krysten 2 2 0 1 100 7 68 8 72 8 72
2024 Lead Karwacki, Krysten 10 7 3 92 88 96 91 165 90 23 89 188 89
2000 Third Kelly, Kim 11 5 6 85 83 135 81 92 81 128 82 220 82
2002 Third Kelly, Kim 14 10 4 114 80 164 82 115 80 163 82 278 81
2003 Third Kelly, Kim 12 9 3 98 79 141 80 82 71 157 85 239 80
2004 Third Kelly, Kim 13 11 2 93 80 151 81 102 80 142 80 244 80
2005 Third Kelly, Kim 12 6 6 116 78 116 79 84 73 148 81 232 78
1989 Lead Kennedy, Tracy 14 10 4 162 81 113 78 152 86 123 72 275 80
1990 Lead Kennedy, Tracy 12 7 5 120 76 98 78 131 80 87 73 218 77
1999 Fourth King, Cathy 14 9 5 108 76 142 79 126 75 124 80 250 78
2014 Second Kreviazuk, Alison 13 13 0 123 88 111 91 46 78 188 92 234 89
2015 Lead Kreviazuk, Cheryl 1 1 0 1 100 1 100 2 100 2 100
1993 Fourth Laliberte, Connie 11 6 5 112 81 93 77 96 75 109 83 205 80
1996 Fourth Laliberte, Connie 15 9 6 140 73 150 84 106 75 184 81 290 79
1989 Third Lang, Lorraine 14 10 4 133 73 149 82 133 79 149 77 282 78
1990 Third Lang, Lorraine 12 7 5 111 73 113 67 113 69 111 71 224 70
2001 Fourth Law, Kelley 14 9 5 140 80 120 77 103 73 157 82 260 78
1991 Second Lawes, Andrea 11 6 5 98 74 108 77 107 72 99 79 206 76
2011 Third Lawes, Kaitlyn 13 9 4 116 82 122 79 82 76 156 83 238 81
2016 Third Lawes, Kaitlyn 14 10 4 140 85 122 87 95 84 167 87 262 86
2019 Third Lawes, Kaitlyn 11 6 5 114 80 102 76 96 78 120 79 216 78
2014 Lead LeDrew, Stephanie 2 2 0 2 50 3 67 3 67 2 50 5 60
2013 Second Mair, Jessica 14 8 6 114 83 150 84 74 85 190 83 264 83
1988 Lead Massullo, Deb 12 9 3 82 78 128 80 99 80 111 79 210 79
1994 Second McCusker, Joan 12 11 1 142 83 80 85 42 70 180 87 222 84
1995 Second McCusker, Joan 14 9 5 158 87 98 75 84 76 172 86 256 83
1998 Second McCusker, Joan 13 8 5 131 81 95 72 72 75 154 78 226 77
1987 Third McEdwards, Kathy 8 2 6 57 70 94 72 81 76 70 66 151 72
1987 Fourth McEdwards, Kathy 3 2 1 24 66 24 67 24 67 24 66 48 66
2009 Lead McEwen, Dawn 15 11 4 213 84 60 80 241 83 32 88 273 83
2010 Lead McEwen, Dawn 13 10 3 170 86 68 87 218 88 20 70 238 86
2011 Lead McEwen, Dawn 13 9 4 149 89 79 84 200 90 28 71 228 88
2016 Lead McEwen, Dawn 14 10 4 170 92 80 90 204 92 46 88 250 91
2019 Lead McEwen, Dawn 11 6 5 135 87 70 93 174 89 31 86 205 89
1999 Alternate McGregor, Rona
1991 Lead McPherson, Cheryl 11 6 5 87 75 110 82 117 78 80 80 197 79
1991 Alternate Merklinger, Anne
2014 Third Miskew, Emma 13 13 0 140 89 94 90 57 88 177 90 234 90
2015 Third Miskew, Emma 13 8 5 150 81 104 82 106 83 148 80 254 81
1986 Alternate Moir, Rae
1986 Fourth Moore, Linda 13 11 2 87 69 140 78 96 68 131 79 227 74
2013 Lead Morris, Cori 2 2 0 2 13 3 67 2 100 3 8 5 45
1999 Third Nedohin, Heather 14 9 5 109 83 145 81 101 76 153 86 254 82
2013 Fourth Nedohin, Heather 14 8 6 115 80 147 80 102 77 160 82 262 80
2017 Third Nixon, Amy 13 10 3 113 78 141 82 105 78 149 82 254 80
2001 Alternate Noble, Cheryl
2017 Lead O'Connor, Susan 2 1 1 2 50 2 88 4 69 4 69
2006 Second Officer, Jill 14 10 4 142 76 122 78 103 72 161 81 264 77
2009 Second Officer, Jill 15 11 4 149 82 129 84 104 77 174 87 278 83
2010 Second Officer, Jill 13 10 3 116 81 130 79 75 71 171 84 246 80
2011 Second Officer, Jill 13 9 4 132 82 106 80 89 79 149 83 238 81
2016 Second Officer, Jill 14 10 4 126 85 136 89 80 80 182 91 262 87
2019 Lead Officer, Jill 1 1 0 9 86 1 100 6 83 4 94 10 88
2019 Second Officer, Jill 1 1 0 11 70 5 100 7 79 9 81 16 80
1996 Third Overton-Clapham, Cathy 15 9 6 114 77 181 85 109 77 186 85 295 82
2006 Third Overton-Clapham, Cathy 14 10 4 140 82 124 75 123 77 141 81 264 79
2009 Third Overton-Clapham, Cathy 15 11 4 141 87 137 83 110 84 168 86 278 85
2010 Third Overton-Clapham, Cathy 13 10 3 113 84 133 77 68 75 178 82 246 80
2017 Second Peterman, Jocelyn 13 10 3 119 83 135 85 76 80 178 86 254 84
2019 Second Peterman, Jocelyn 10 5 5 107 80 93 83 101 80 99 82 200 81
2002 Alternate Peters, Laine
2003 Second Peters, Laine 2 1 1 13 87 27 81 20 81 20 84 40 83
2013 Lead Peters, Laine 14 8 6 103 83 154 88 207 87 50 81 257 86
2017 Lead Peters, Laine 13 10 3 109 89 131 82 186 87 54 82 240 86
2004 Alternate Radford, Mary Sue
2005 Alternate Radford, Mary Sue
1987 Alternate Reynolds, Lynn
1988 Fourth Sanders, Pat 12 9 3 103 72 117 77 110 73 110 77 220 75
1997 Alternate Savage, Lisa
1994 Fourth Schmirler, Sandra 12 11 1 125 80 88 82 86 79 127 82 213 81
1995 Fourth Schmirler, Sandra 14 9 5 127 82 125 80 95 73 157 86 252 81
1998 Fourth Schmirler, Sandra 13 8 5 114 78 109 73 86 72 137 78 223 76
2012 Third Schneider, Kim 11 6 5 114 75 100 80 84 78 130 77 214 77
2012 Second Schneider, Tammy 7 4 3 61 83 49 72 29 72 81 81 110 78
2007 Third Schraeder, Jeanna 14 12 2 132 85 120 84 82 87 170 83 252 85
2008 Third Schraeder, Jeanna 11 5 6 117 82 94 82 106 82 105 83 211 82
2007 Fourth Scott, Kelly 14 12 2 119 80 130 82 120 79 129 83 249 81
2008 Fourth Scott, Kelly 11 5 6 112 76 91 74 92 73 111 77 203 75
2007 Lead Simons, Renee 14 12 2 154 78 84 83 174 80 64 79 238 80
2008 Lead Simons, Renee 11 5 6 115 90 90 88 163 88 42 91 205 89
1992 Fourth Skinner, Julie 12 9 3 135 73 93 71 91 69 137 74 228 72
2001 Third Skinner, Julie 14 9 5 154 81 111 78 103 74 162 83 265 80
1992 Second Soligo, Melissa 12 9 3 130 69 104 73 87 61 147 77 234 71
1986 Third Sparkes, Lindsay 13 11 2 163 75 75 75 101 76 137 75 238 75
1992 Third Sutton, Jodie 12 9 3 140 74 94 76 83 67 151 79 234 75
2021 Third Sweeting, Val 14 12 2 140 80 118 81 91 79 167 81 258 80
2022 Third Sweeting, Val 12 11 1 129 87 93 85 70 84 152 88 222 87
2023 Third Sweeting, Val 12 11 1 113 87 107 85 79 86 141 87 220 86
2024 Third Sweeting, Val 10 7 3 95 82 93 82 65 87 123 79 188 82
1989 Alternate Taylor, Gloria
1990 Alternate Taylor, Gloria
1991 Third Turcotte, Kristin 11 6 5 101 67 103 75 105 65 99 77 204 71
2014 Lead Weagle, Lisa 13 13 0 132 88 80 89 143 91 69 84 212 89
2015 Lead Weagle, Lisa 13 8 5 184 90 64 86 189 90 59 85 248 89
1993 Alternate Webb, Corine
2018 Lead Westcott, Raunora 10 5 5 154 88 29 90 144 89 39 87 183 89
1988 Second Wheatcroft, Georgina 12 9 3 104 79 120 78 92 73 132 82 224 78
2001 Second Wheatcroft, Georgina 14 9 5 147 86 119 81 105 83 161 84 266 84
2006 Lead Wheatcroft, Georgina 14 10 4 186 86 73 87 224 87 35 82 259 86
2020 Third Wilkes, Sarah 11 5 6 114 81 98 82 88 82 124 82 212 82
1992 Lead Willms, Karri 12 9 3 145 79 78 68 126 75 97 76 223 75
2018 Second Wilson, Leslie 11 6 5 127 82 77 83 101 81 103 84 204 83