Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | JJO | Second | 4 | 1 | 3 | 32 | 75 | 50 | 76 | 35 | 71 | 47 | 78 | 82 | 75 |
2006 | Canada Cup (Women) | Jon | Second | 9 | 6 | 3 | 93 | 81 | 81 | 89 | 83 | 86 | 91 | 84 | 174 | 85 |
2007 | Canada Cup (Women) | Jon | Second | 8 | 6 | 2 | 80 | 82 | 74 | 82 | 44 | 78 | 110 | 83 | 154 | 82 |
2008 | Canada Cup (Women) | JONE | Second | 6 | 4 | 2 | 72 | 78 | 34 | 79 | 36 | 74 | 70 | 80 | 106 | 78 |
2010 | Canada Cup (Women) | JJ | Second | 5 | 3 | 2 | 54 | 77 | 32 | 81 | 32 | 80 | 54 | 77 | 86 | 78 |
2012 | Canada Cup (Women) | JON | Second | 8 | 5 | 3 | 79 | 77 | 79 | 79 | 62 | 75 | 96 | 79 | 158 | 78 |
2014 | Canada Cup (Women) | JON | Second | 6 | 3 | 3 | 54 | 74 | 64 | 87 | 38 | 74 | 80 | 84 | 118 | 81 |
2015 | Canada Cup (Women) | JON | Second | 7 | 4 | 3 | 61 | 90 | 65 | 92 | 47 | 90 | 79 | 91 | 126 | 91 |
2016 | Canada Cup (Women) | JON | Second | 7 | 6 | 1 | 65 | 83 | 61 | 88 | 26 | 79 | 100 | 87 | 126 | 86 |
2002 | Hearts | MB | Alternate | |||||||||||||
2005 | Hearts | MB | Second | 13 | 11 | 2 | 121 | 77 | 121 | 78 | 81 | 73 | 161 | 80 | 242 | 78 |
2006 | Hearts | CA | Second | 14 | 10 | 4 | 142 | 76 | 122 | 78 | 103 | 72 | 161 | 81 | 264 | 77 |
2007 | Hearts | MB | Second | 13 | 10 | 3 | 124 | 84 | 100 | 80 | 91 | 78 | 133 | 85 | 224 | 82 |
2008 | Hearts | MB | Second | 15 | 11 | 4 | 154 | 85 | 132 | 85 | 104 | 78 | 182 | 89 | 286 | 85 |
2009 | Hearts | CA | Second | 15 | 11 | 4 | 149 | 82 | 129 | 84 | 104 | 77 | 174 | 87 | 278 | 83 |
2010 | Hearts | CA | Second | 13 | 10 | 3 | 116 | 81 | 130 | 79 | 75 | 71 | 171 | 84 | 246 | 80 |
2011 | Hearts | CA | Second | 13 | 9 | 4 | 132 | 82 | 106 | 80 | 89 | 79 | 149 | 83 | 238 | 81 |
2012 | Hearts | MB | Second | 14 | 10 | 4 | 139 | 79 | 133 | 86 | 99 | 82 | 173 | 83 | 272 | 83 |
2013 | Hearts | MB | Second | 14 | 12 | 2 | 142 | 85 | 114 | 82 | 104 | 82 | 152 | 85 | 256 | 84 |
2015 | Hearts | MB | Second | 13 | 12 | 1 | 120 | 83 | 122 | 86 | 63 | 79 | 179 | 87 | 242 | 85 |
2016 | Hearts | CA | Second | 14 | 10 | 4 | 126 | 85 | 136 | 89 | 80 | 80 | 182 | 91 | 262 | 87 |
2018 | Hearts | MB | Second | 13 | 11 | 2 | 104 | 87 | 118 | 92 | 56 | 89 | 166 | 89 | 222 | 89 |
2019 | Hearts | CA | Lead | 1 | 1 | 0 | 9 | 86 | 1 | 100 | 6 | 83 | 4 | 94 | 10 | 88 |
2019 | Hearts | CA | Second | 1 | 1 | 0 | 11 | 70 | 5 | 100 | 7 | 79 | 9 | 81 | 16 | 80 |
2019 | Hearts | Totals | 2 | 2 | 0 | 20 | 78 | 6 | 100 | 13 | 81 | 13 | 85 | 26 | 83 | |
2005 | Trials (Women) | JJO | Second | 9 | 5 | 4 | 89 | 83 | 87 | 77 | 76 | 75 | 100 | 84 | 176 | 80 |
2009 | Trials (Women) | JONE | Second | 7 | 2 | 5 | 65 | 83 | 69 | 78 | 78 | 80 | 56 | 80 | 134 | 80 |
2013 | Trials (Women) | JON | Second | 8 | 7 | 1 | 88 | 84 | 64 | 90 | 40 | 93 | 112 | 84 | 152 | 86 |
2017 | Trials (Women) | Jone | Second | 9 | 5 | 4 | 87 | 78 | 81 | 81 | 84 | 82 | 84 | 77 | 168 | 80 |
Canada Cup (Women) Totals | 60 | 38 | 22 | 590 | 80 | 540 | 84 | 403 | 79 | 727 | 83 | 1130 | 82 | |||
Hearts Totals | 166 | 129 | 37 | 1589 | 82 | 1469 | 84 | 1062 | 78 | 1996 | 85 | 3058 | 83 | |||
Trials (Women) Totals | 33 | 19 | 14 | 329 | 82 | 301 | 81 | 278 | 81 | 352 | 82 | 630 | 81 |
Alternate on Initial Lineup