Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1982 | Hearts | ON | Third | 10 | 6 | 4 | 104 | 65 | 87 | 71 | 86 | 70 | 105 | 66 | 191 | 68 |
1986 | Hearts | ON | Alternate | |||||||||||||
1987 | Hearts | CA | Alternate | |||||||||||||
Hearts Totals | 10 | 6 | 4 | 104 | 65 | 87 | 71 | 86 | 70 | 105 | 66 | 191 | 68 |
Alternate on Initial Lineup