Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2008 | Canada Cup (Women) | MOOR | Second | 5 | 1 | 4 | 62 | 83 | 30 | 78 | 38 | 85 | 54 | 78 | 92 | 81 |
2010 | Canada Cup (Women) | HN | Third | 5 | 2 | 3 | 41 | 82 | 57 | 78 | 38 | 74 | 60 | 83 | 98 | 80 |
2011 | Canada Cup (Women) | NED | Third | 6 | 2 | 4 | 55 | 80 | 73 | 75 | 68 | 76 | 60 | 78 | 128 | 77 |
2012 | Canada Cup (Women) | NED | Third | 7 | 4 | 3 | 49 | 68 | 93 | 75 | 49 | 73 | 93 | 72 | 142 | 73 |
2002 | Hearts | NS | Third | 11 | 5 | 6 | 103 | 79 | 111 | 80 | 103 | 79 | 111 | 80 | 214 | 80 |
2004 | Hearts | NS | Lead | 11 | 6 | 5 | 153 | 80 | 61 | 82 | 155 | 82 | 59 | 76 | 214 | 81 |
2005 | Hearts | AB | Alternate | |||||||||||||
2006 | Hearts | AB | Alternate | |||||||||||||
2012 | Hearts | AB | Third | 14 | 10 | 4 | 117 | 87 | 159 | 83 | 88 | 88 | 188 | 84 | 276 | 85 |
2013 | Hearts | CA | Third | 14 | 8 | 6 | 113 | 82 | 155 | 80 | 90 | 82 | 178 | 81 | 268 | 81 |
2005 | Trials (Women) | LAW | Alternate | |||||||||||||
2009 | Trials (Women) | LAWT | Alternate | |||||||||||||
2013 | Trials (Women) | NED | Third | 7 | 3 | 4 | 41 | 75 | 101 | 81 | 47 | 78 | 95 | 81 | 142 | 80 |
Canada Cup (Women) Totals | 23 | 9 | 14 | 207 | 79 | 253 | 76 | 193 | 77 | 267 | 77 | 460 | 77 | |||
Hearts Totals | 50 | 29 | 21 | 486 | 82 | 486 | 82 | 436 | 82 | 536 | 81 | 972 | 82 | |||
Trials (Women) Totals | 7 | 3 | 4 | 41 | 75 | 101 | 81 | 47 | 78 | 95 | 81 | 142 | 80 |
Alternate on Initial Lineup