Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2005 | Canada Cup (Women) | Riz | Third | 6 | 4 | 2 | 48 | 81 | 72 | 78 | 45 | 74 | 75 | 83 | 120 | 79 |
1990 | Hearts | ON | Lead | 13 | 9 | 4 | 78 | 76 | 158 | 73 | 111 | 78 | 125 | 70 | 236 | 74 |
1991 | Hearts | CA | Lead | 11 | 6 | 5 | 87 | 75 | 110 | 82 | 117 | 78 | 80 | 80 | 197 | 79 |
2003 | Hearts | ON | Alternate | |||||||||||||
2015 | Hearts | ON | Lead | 2 | 1 | 1 | 1 | 100 | 4 | 100 | 4 | 100 | 1 | 100 | 5 | 100 |
2005 | Trials (Women) | RIZ | Third | 9 | 2 | 7 | 81 | 68 | 99 | 76 | 88 | 74 | 92 | 70 | 180 | 72 |
Canada Cup (Women) Totals | 6 | 4 | 2 | 48 | 81 | 72 | 78 | 45 | 74 | 75 | 83 | 120 | 79 | |||
Hearts Totals | 26 | 16 | 10 | 166 | 75 | 272 | 77 | 232 | 79 | 206 | 74 | 438 | 76 | |||
Trials (Women) Totals | 9 | 2 | 7 | 81 | 68 | 99 | 76 | 88 | 74 | 92 | 70 | 180 | 72 |
Alternate on Initial Lineup