Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Canada Cup (Women) | Jone | Third | 4 | 2 | 2 | 35 | 86 | 47 | 77 | 39 | 78 | 43 | 84 | 82 | 81 |
2004 | Canada Cup (Women) | CJO | Third | 7 | 5 | 2 | 52 | 78 | 86 | 79 | 48 | 78 | 90 | 79 | 138 | 79 |
2005 | Canada Cup (Women) | Jon | Third | 6 | 3 | 3 | 58 | 81 | 58 | 81 | 50 | 81 | 66 | 80 | 116 | 81 |
1989 | Hearts | NS | Alternate | |||||||||||||
1991 | Hearts | NS | Second | 11 | 5 | 6 | 94 | 74 | 115 | 78 | 84 | 82 | 125 | 72 | 209 | 76 |
1992 | Hearts | NS | Second | 11 | 6 | 5 | 89 | 71 | 129 | 78 | 80 | 73 | 138 | 77 | 218 | 75 |
1994 | Hearts | NS | Lead | 11 | 4 | 7 | 37 | 84 | 180 | 90 | 146 | 89 | 71 | 88 | 217 | 89 |
1996 | Hearts | NS | Second | 13 | 7 | 6 | 96 | 76 | 150 | 79 | 95 | 75 | 151 | 79 | 246 | 78 |
1997 | Hearts | NS | Second | 11 | 4 | 7 | 91 | 83 | 119 | 79 | 85 | 77 | 125 | 83 | 210 | 81 |
1999 | Hearts | NS | Third | 13 | 10 | 3 | 106 | 76 | 150 | 80 | 84 | 74 | 172 | 80 | 256 | 78 |
2000 | Hearts | CA | Third | 11 | 5 | 6 | 85 | 83 | 135 | 81 | 92 | 81 | 128 | 82 | 220 | 82 |
2001 | Hearts | NS | Third | 13 | 9 | 4 | 129 | 81 | 127 | 83 | 92 | 82 | 164 | 82 | 256 | 82 |
2002 | Hearts | CA | Third | 14 | 10 | 4 | 114 | 80 | 164 | 82 | 115 | 80 | 163 | 82 | 278 | 81 |
2003 | Hearts | CA | Third | 12 | 9 | 3 | 98 | 79 | 141 | 80 | 82 | 71 | 157 | 85 | 239 | 80 |
2004 | Hearts | CA | Third | 13 | 11 | 2 | 93 | 80 | 151 | 81 | 102 | 80 | 142 | 80 | 244 | 80 |
2005 | Hearts | CA | Third | 12 | 6 | 6 | 116 | 78 | 116 | 79 | 84 | 73 | 148 | 81 | 232 | 78 |
2006 | Hearts | NS | Third | 13 | 8 | 5 | 121 | 79 | 129 | 78 | 104 | 76 | 146 | 81 | 250 | 79 |
2008 | Hearts | NS | Third | 11 | 6 | 5 | 105 | 79 | 111 | 81 | 98 | 79 | 118 | 81 | 216 | 80 |
2013 | Hearts | NS | Third | 11 | 5 | 6 | 103 | 72 | 109 | 81 | 102 | 75 | 110 | 78 | 212 | 76 |
2019 | Hearts | NS | Alternate | |||||||||||||
2021 | Hearts | NS | Second | 1 | 1 | 0 | 1 | 100 | 1 | 100 | 1 | 100 | ||||
2001 | Trials (Women) | JON | Third | 10 | 6 | 4 | 100 | 81 | 87 | 83 | 87 | 79 | 100 | 84 | 187 | 82 |
2005 | Trials (Women) | CJO | Second | 4 | 1 | 3 | 35 | 86 | 43 | 79 | 39 | 87 | 39 | 77 | 78 | 82 |
2005 | Trials (Women) | CJO | Third | 5 | 2 | 3 | 45 | 78 | 50 | 84 | 41 | 79 | 54 | 82 | 95 | 81 |
2005 | Trials (Women) | Totals | 9 | 3 | 6 | 80 | 81 | 93 | 81 | 80 | 83 | 93 | 80 | 173 | 81 | |
Canada Cup (Women) Totals | 17 | 10 | 7 | 145 | 81 | 191 | 79 | 137 | 79 | 199 | 81 | 336 | 80 | |||
Hearts Totals | 181 | 106 | 75 | 1477 | 78 | 2027 | 81 | 1445 | 78 | 2059 | 81 | 3504 | 80 | |||
Trials (Women) Totals | 19 | 9 | 10 | 180 | 81 | 180 | 82 | 167 | 81 | 193 | 82 | 360 | 82 |
Alternate on Initial Lineup