Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1988 | Hearts | ON | Fourth | 15 | 11 | 4 | 149 | 77 | 124 | 74 | 129 | 74 | 144 | 76 | 273 | 75 |
1989 | Hearts | CA | Fourth | 14 | 10 | 4 | 141 | 76 | 135 | 73 | 113 | 75 | 163 | 74 | 276 | 74 |
1990 | Hearts | CA | Fourth | 12 | 7 | 5 | 97 | 65 | 123 | 70 | 126 | 65 | 94 | 72 | 220 | 68 |
1991 | Hearts | ON | Fourth | 13 | 8 | 5 | 145 | 72 | 92 | 68 | 128 | 68 | 109 | 72 | 237 | 70 |
2007 | Hearts | ON | Alternate | |||||||||||||
Hearts Totals | 54 | 36 | 18 | 532 | 73 | 474 | 71 | 496 | 71 | 510 | 74 | 1006 | 72 |
Alternate on Initial Lineup