Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2005 | Canada Cup (Women) | Ber | Third | 5 | 0 | 5 | 47 | 71 | 51 | 78 | 39 | 69 | 59 | 79 | 98 | 75 |
2007 | Canada Cup (Women) | Ber | Third | 5 | 1 | 4 | 42 | 78 | 48 | 78 | 42 | 80 | 48 | 77 | 90 | 78 |
2008 | Canada Cup (Women) | BERN | Third | 7 | 5 | 2 | 83 | 80 | 55 | 80 | 54 | 77 | 84 | 82 | 138 | 80 |
2009 | Canada Cup (Women) | BERN | Third | 7 | 4 | 3 | 78 | 75 | 65 | 87 | 41 | 74 | 102 | 83 | 143 | 80 |
2010 | Canada Cup (Women) | CB | Third | 7 | 5 | 2 | 66 | 75 | 63 | 81 | 40 | 71 | 89 | 81 | 129 | 78 |
2019 | Canada Cup (Women) | Sche | Lead | 1 | 0 | 1 | 12 | 92 | 6 | 67 | 16 | 81 | 2 | 100 | 18 | 83 |
2007 | Hearts | AB | Third | 13 | 7 | 6 | 111 | 74 | 125 | 80 | 110 | 75 | 126 | 79 | 236 | 77 |
2009 | Hearts | AB | Third | 11 | 6 | 5 | 122 | 81 | 90 | 82 | 91 | 79 | 121 | 84 | 212 | 82 |
2016 | Hearts | AB | Lead | 1 | 1 | 0 | 2 | 50 | 2 | 50 | 2 | 50 | ||||
2016 | Hearts | AB | Second | 1 | 1 | 0 | 2 | 100 | 2 | 100 | 2 | 100 | ||||
2016 | Hearts | Totals | 2 | 2 | 0 | 2 | 100 | 2 | 50 | 4 | 75 | 4 | 75 | |||
2017 | Hearts | CA | Lead | 2 | 1 | 1 | 2 | 50 | 2 | 88 | 4 | 69 | 4 | 69 | ||
2018 | Hearts | AB | Lead | 1 | 1 | 0 | 3 | 58 | 1 | 100 | 2 | 88 | 2 | 50 | 4 | 69 |
2019 | Hearts | WC | Alternate | |||||||||||||
2009 | Trials (Women) | BERN | Third | 8 | 7 | 1 | 97 | 81 | 63 | 77 | 49 | 72 | 111 | 83 | 160 | 80 |
2017 | Trials (Women) | Sche | Alternate | |||||||||||||
2021 | Trials (Women) | Sche | Alternate | |||||||||||||
Canada Cup (Women) Totals | 32 | 15 | 17 | 328 | 77 | 288 | 81 | 232 | 75 | 384 | 81 | 616 | 79 | |||
Hearts Totals | 29 | 17 | 12 | 240 | 78 | 220 | 81 | 207 | 76 | 253 | 81 | 460 | 79 | |||
Trials (Women) Totals | 8 | 7 | 1 | 97 | 81 | 63 | 77 | 49 | 72 | 111 | 83 | 160 | 80 |
Alternate on Initial Lineup