Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1983 | Hearts | AB | Alternate | |||||||||||||
1986 | Hearts | ON | Second | 12 | 11 | 1 | 63 | 71 | 166 | 75 | 92 | 71 | 137 | 76 | 229 | 74 |
1987 | Hearts | CA | Second | 11 | 4 | 7 | 70 | 71 | 138 | 74 | 122 | 74 | 86 | 72 | 208 | 73 |
1995 | Hearts | BC | Lead | 11 | 6 | 5 | 105 | 78 | 112 | 77 | 134 | 79 | 83 | 74 | 217 | 77 |
1997 | Hearts | BC | Lead | 11 | 3 | 8 | 111 | 76 | 101 | 80 | 144 | 80 | 68 | 75 | 212 | 78 |
1997 | Trials (Women) | LAW | Lead | 10 | 6 | 4 | 86 | 76 | 106 | 82 | 150 | 80 | 42 | 74 | 192 | 79 |
2001 | Trials (Women) | FRA | Lead | 9 | 2 | 7 | 111 | 82 | 55 | 77 | 128 | 82 | 38 | 76 | 166 | 80 |
Hearts Totals | 45 | 24 | 21 | 349 | 75 | 517 | 76 | 492 | 77 | 374 | 74 | 866 | 76 | |||
Trials (Women) Totals | 19 | 8 | 11 | 197 | 79 | 161 | 80 | 278 | 81 | 80 | 75 | 358 | 80 |
Alternate on Initial Lineup