Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Canada Cup (Women) | Scot | Second | 6 | 3 | 3 | 50 | 88 | 60 | 73 | 51 | 73 | 59 | 86 | 110 | 80 |
2004 | Canada Cup (Women) | SCO | Second | 7 | 4 | 3 | 71 | 75 | 67 | 75 | 55 | 72 | 83 | 77 | 138 | 75 |
2005 | Canada Cup (Women) | Sco | Second | 5 | 1 | 4 | 43 | 72 | 55 | 77 | 50 | 76 | 48 | 74 | 98 | 75 |
2006 | Canada Cup (Women) | Sco | Second | 6 | 3 | 3 | 56 | 87 | 54 | 81 | 35 | 88 | 75 | 82 | 110 | 84 |
2008 | Canada Cup (Women) | SCOT | Second | 8 | 6 | 2 | 89 | 88 | 67 | 84 | 70 | 85 | 86 | 88 | 156 | 86 |
2009 | Canada Cup (Women) | SCOT | Second | 5 | 2 | 3 | 46 | 76 | 48 | 75 | 53 | 80 | 41 | 70 | 94 | 76 |
2010 | Canada Cup (Women) | KS | Second | 5 | 0 | 5 | 48 | 78 | 48 | 65 | 37 | 66 | 59 | 75 | 96 | 72 |
2005 | Hearts | BC | Second | 13 | 8 | 5 | 100 | 83 | 156 | 80 | 107 | 78 | 149 | 83 | 256 | 81 |
2006 | Hearts | BC | Second | 13 | 11 | 2 | 140 | 83 | 110 | 80 | 79 | 81 | 171 | 82 | 250 | 82 |
2007 | Hearts | CA | Second | 14 | 12 | 2 | 138 | 82 | 114 | 83 | 66 | 81 | 186 | 83 | 252 | 82 |
2008 | Hearts | CA | Second | 11 | 5 | 6 | 120 | 88 | 92 | 79 | 104 | 83 | 108 | 85 | 212 | 84 |
2010 | Hearts | BC | Second | 12 | 7 | 5 | 126 | 79 | 110 | 81 | 97 | 76 | 139 | 82 | 236 | 80 |
2011 | Hearts | BC | Second | 10 | 6 | 4 | 93 | 76 | 99 | 76 | 91 | 74 | 101 | 78 | 192 | 76 |
2012 | Hearts | BC | Third | 9 | 7 | 2 | 95 | 79 | 85 | 87 | 91 | 80 | 89 | 85 | 180 | 83 |
2013 | Hearts | BC | Second | 13 | 9 | 4 | 97 | 80 | 151 | 85 | 129 | 79 | 119 | 87 | 248 | 83 |
2016 | Hearts | BC | Lead | 1 | 0 | 1 | 2 | 50 | 2 | 50 | 2 | 50 | ||||
2016 | Hearts | BC | Second | 1 | 0 | 1 | 5 | 70 | 15 | 83 | 11 | 75 | 9 | 86 | 20 | 80 |
2016 | Hearts | Totals | 2 | 0 | 2 | 7 | 64 | 15 | 83 | 13 | 71 | 9 | 86 | 22 | 77 | |
2022 | Hearts | BC | Second | 8 | 3 | 5 | 77 | 72 | 72 | 79 | 77 | 75 | 72 | 76 | 149 | 76 |
2005 | Trials (Women) | SCO | Second | 10 | 7 | 3 | 98 | 84 | 100 | 81 | 104 | 83 | 94 | 82 | 198 | 82 |
2009 | Trials (Women) | SCOT | Second | 7 | 1 | 6 | 55 | 85 | 69 | 77 | 73 | 81 | 51 | 79 | 124 | 80 |
Canada Cup (Women) Totals | 42 | 19 | 23 | 403 | 81 | 399 | 76 | 351 | 77 | 451 | 80 | 802 | 79 | |||
Hearts Totals | 105 | 68 | 37 | 993 | 80 | 1004 | 81 | 854 | 78 | 1143 | 83 | 1997 | 81 | |||
Trials (Women) Totals | 17 | 8 | 9 | 153 | 84 | 169 | 79 | 177 | 82 | 145 | 81 | 322 | 82 |
Alternate on Initial Lineup