Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2006 | Canada Cup (Women) | Jon | Third | 9 | 6 | 3 | 76 | 73 | 98 | 79 | 86 | 77 | 88 | 75 | 174 | 76 |
2007 | Canada Cup (Women) | Jon | Third | 8 | 6 | 2 | 77 | 80 | 77 | 82 | 59 | 74 | 95 | 85 | 154 | 81 |
2008 | Canada Cup (Women) | JONE | Third | 6 | 4 | 2 | 64 | 79 | 42 | 71 | 37 | 78 | 69 | 74 | 106 | 75 |
2012 | Canada Cup (Women) | OVE | Fourth | 6 | 1 | 5 | 75 | 75 | 44 | 49 | 54 | 65 | 65 | 66 | 119 | 66 |
2018 | Canada Cup (Women) | Walk | Third | 7 | 3 | 4 | 75 | 81 | 63 | 71 | 70 | 76 | 68 | 76 | 138 | 76 |
1991 | Hearts | MB | Third | 11 | 5 | 6 | 96 | 69 | 124 | 67 | 103 | 62 | 117 | 73 | 220 | 68 |
1995 | Hearts | MB | Third | 13 | 12 | 1 | 104 | 75 | 144 | 82 | 67 | 65 | 181 | 84 | 248 | 79 |
1996 | Hearts | CA | Third | 15 | 9 | 6 | 114 | 77 | 181 | 85 | 109 | 77 | 186 | 85 | 295 | 82 |
1999 | Hearts | MB | Third | 13 | 8 | 5 | 109 | 80 | 145 | 80 | 99 | 81 | 155 | 80 | 254 | 80 |
2000 | Hearts | MB | Third | 13 | 9 | 4 | 102 | 76 | 146 | 84 | 93 | 74 | 155 | 85 | 248 | 81 |
2005 | Hearts | MB | Third | 13 | 11 | 2 | 130 | 80 | 112 | 75 | 103 | 79 | 139 | 77 | 242 | 78 |
2006 | Hearts | CA | Third | 14 | 10 | 4 | 140 | 82 | 124 | 75 | 123 | 77 | 141 | 81 | 264 | 79 |
2007 | Hearts | MB | Third | 13 | 10 | 3 | 103 | 80 | 121 | 78 | 89 | 79 | 135 | 79 | 224 | 79 |
2008 | Hearts | MB | Third | 15 | 11 | 4 | 150 | 84 | 135 | 82 | 132 | 82 | 153 | 84 | 285 | 83 |
2009 | Hearts | CA | Third | 15 | 11 | 4 | 141 | 87 | 137 | 83 | 110 | 84 | 168 | 86 | 278 | 85 |
2010 | Hearts | CA | Third | 13 | 10 | 3 | 113 | 84 | 133 | 77 | 68 | 75 | 178 | 82 | 246 | 80 |
2011 | Hearts | MB | Fourth | 11 | 4 | 7 | 137 | 73 | 77 | 75 | 122 | 71 | 92 | 77 | 214 | 74 |
2021 | Hearts | WC | Alternate | |||||||||||||
1997 | Trials (Women) | LAL | Third | 9 | 3 | 6 | 77 | 74 | 95 | 76 | 76 | 69 | 96 | 80 | 172 | 75 |
2005 | Trials (Women) | JJO | Third | 9 | 5 | 4 | 90 | 76 | 86 | 80 | 79 | 78 | 97 | 78 | 176 | 78 |
2009 | Trials (Women) | JONE | Third | 7 | 2 | 5 | 67 | 78 | 67 | 77 | 73 | 73 | 61 | 83 | 134 | 78 |
2017 | Trials (Women) | Care | Third | 9 | 8 | 1 | 81 | 77 | 91 | 78 | 77 | 74 | 95 | 81 | 172 | 78 |
Canada Cup (Women) Totals | 36 | 20 | 16 | 367 | 77 | 324 | 73 | 306 | 74 | 385 | 76 | 691 | 75 | |||
Hearts Totals | 159 | 110 | 49 | 1439 | 79 | 1579 | 79 | 1218 | 76 | 1800 | 81 | 3018 | 79 | |||
Trials (Women) Totals | 34 | 18 | 16 | 315 | 76 | 339 | 78 | 305 | 73 | 349 | 80 | 654 | 77 |
Alternate on Initial Lineup