Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Canada Cup (Women) | Nedo | Fourth | 4 | 1 | 3 | 38 | 72 | 39 | 74 | 43 | 73 | 34 | 73 | 77 | 73 |
2007 | Canada Cup (Women) | San | Fourth | 5 | 2 | 3 | 48 | 80 | 52 | 76 | 67 | 78 | 33 | 80 | 100 | 78 |
2008 | Canada Cup (Women) | MOOR | Fourth | 5 | 1 | 4 | 53 | 75 | 31 | 81 | 38 | 71 | 46 | 83 | 84 | 77 |
2010 | Canada Cup (Women) | HN | Fourth | 5 | 2 | 3 | 30 | 90 | 67 | 76 | 30 | 84 | 67 | 79 | 97 | 80 |
2011 | Canada Cup (Women) | NED | Fourth | 6 | 2 | 4 | 58 | 69 | 66 | 82 | 55 | 73 | 69 | 79 | 124 | 76 |
2012 | Canada Cup (Women) | NED | Fourth | 7 | 4 | 3 | 52 | 74 | 89 | 79 | 66 | 73 | 75 | 80 | 141 | 77 |
2014 | Canada Cup (Women) | NED | Fourth | 7 | 4 | 3 | 65 | 77 | 70 | 80 | 61 | 79 | 74 | 79 | 135 | 79 |
1997 | Hearts | AB | Third | 12 | 7 | 5 | 146 | 81 | 92 | 85 | 106 | 77 | 132 | 88 | 238 | 83 |
1998 | Hearts | AB | Third | 13 | 12 | 1 | 125 | 78 | 105 | 81 | 66 | 74 | 164 | 82 | 230 | 79 |
1999 | Hearts | CA | Third | 14 | 9 | 5 | 109 | 83 | 145 | 81 | 101 | 76 | 153 | 86 | 254 | 82 |
2000 | Hearts | AB | Fourth | 11 | 6 | 5 | 90 | 72 | 118 | 70 | 108 | 69 | 100 | 74 | 208 | 71 |
2012 | Hearts | AB | Fourth | 14 | 10 | 4 | 140 | 80 | 132 | 80 | 117 | 79 | 155 | 81 | 272 | 80 |
2013 | Hearts | CA | Fourth | 14 | 8 | 6 | 115 | 80 | 147 | 80 | 102 | 77 | 160 | 82 | 262 | 80 |
2017 | Hearts | AB | Lead | 1 | 0 | 1 | 11 | 93 | 7 | 82 | 14 | 91 | 4 | 81 | 18 | 89 |
2017 | Hearts | AB | Fourth | 8 | 4 | 4 | 48 | 69 | 100 | 83 | 47 | 65 | 101 | 85 | 148 | 79 |
2017 | Hearts | Totals | 9 | 4 | 5 | 59 | 74 | 107 | 83 | 61 | 71 | 105 | 85 | 166 | 80 | |
1997 | Trials (Women) | BOR | Third | 9 | 5 | 4 | 96 | 78 | 78 | 81 | 72 | 75 | 102 | 82 | 174 | 79 |
2009 | Trials (Women) | KLEI | Alternate | |||||||||||||
2013 | Trials (Women) | NED | Fourth | 7 | 3 | 4 | 42 | 77 | 100 | 84 | 56 | 75 | 86 | 86 | 142 | 82 |
Canada Cup (Women) Totals | 39 | 16 | 23 | 344 | 76 | 414 | 79 | 360 | 76 | 398 | 79 | 758 | 77 | |||
Hearts Totals | 87 | 56 | 31 | 784 | 79 | 846 | 80 | 661 | 75 | 969 | 83 | 1630 | 79 | |||
Trials (Women) Totals | 16 | 8 | 8 | 138 | 78 | 178 | 82 | 128 | 75 | 188 | 84 | 316 | 80 |
Alternate on Initial Lineup