| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1987 | Hearts | BC | Alternate | |||||||||||||
| 1988 | Hearts | CA | Alternate | |||||||||||||
| 1991 | Hearts | BC | Alternate | |||||||||||||
| 1992 | Hearts | CA | Alternate | |||||||||||||
| 1993 | Hearts | BC | Second | 1 | 1 | 0 | 12 | 65 | 8 | 38 | 8 | 59 | 12 | 50 | 20 | 54 |
| 2000 | Hearts | BC | Alternate | |||||||||||||
| Hearts Totals | 1 | 1 | 0 | 12 | 65 | 8 | 38 | 8 | 59 | 12 | 50 | 20 | 54 | |||
Alternate on Initial Lineup