| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2003 | Canada Cup (Women) | Jone | Lead | 4 | 2 | 2 | 27 | 89 | 53 | 92 | 65 | 91 | 15 | 90 | 80 | 91 |
| 2004 | Canada Cup (Women) | CJO | Lead | 7 | 5 | 2 | 41 | 80 | 93 | 81 | 98 | 81 | 36 | 79 | 134 | 81 |
| 2005 | Canada Cup (Women) | Jon | Lead | 6 | 3 | 3 | 35 | 92 | 80 | 89 | 77 | 89 | 38 | 91 | 115 | 90 |
| 1991 | Hearts | NS | Alternate | |||||||||||||
| 1996 | Hearts | NS | Lead | 13 | 7 | 6 | 80 | 84 | 165 | 79 | 155 | 82 | 90 | 80 | 245 | 81 |
| 1997 | Hearts | NS | Lead | 10 | 4 | 6 | 63 | 71 | 123 | 81 | 120 | 79 | 66 | 75 | 186 | 78 |
| 1999 | Hearts | NS | Lead | 13 | 10 | 3 | 70 | 81 | 176 | 82 | 162 | 81 | 84 | 82 | 246 | 81 |
| 2000 | Hearts | CA | Lead | 11 | 5 | 6 | 53 | 75 | 161 | 91 | 148 | 89 | 66 | 81 | 214 | 87 |
| 2001 | Hearts | NS | Lead | 13 | 9 | 4 | 91 | 82 | 159 | 86 | 161 | 88 | 89 | 79 | 250 | 85 |
| 2002 | Hearts | CA | Lead | 14 | 10 | 4 | 69 | 86 | 198 | 92 | 176 | 92 | 91 | 86 | 267 | 90 |
| 2003 | Hearts | CA | Lead | 13 | 10 | 3 | 67 | 79 | 183 | 82 | 164 | 82 | 86 | 80 | 250 | 81 |
| 2004 | Hearts | CA | Lead | 13 | 11 | 2 | 46 | 83 | 194 | 89 | 161 | 89 | 79 | 85 | 240 | 88 |
| 2005 | Hearts | CA | Lead | 12 | 6 | 6 | 59 | 91 | 168 | 91 | 161 | 93 | 66 | 86 | 227 | 91 |
| 2006 | Hearts | NS | Lead | 13 | 8 | 5 | 51 | 86 | 197 | 85 | 182 | 86 | 66 | 83 | 248 | 85 |
| 2008 | Hearts | NS | Lead | 11 | 6 | 5 | 75 | 79 | 135 | 82 | 154 | 87 | 56 | 65 | 210 | 81 |
| 2013 | Hearts | NS | Alternate | |||||||||||||
| 2001 | Trials (Women) | JON | Lead | 10 | 6 | 4 | 52 | 81 | 132 | 83 | 138 | 85 | 46 | 76 | 184 | 83 |
| 2005 | Trials (Women) | CJO | Lead | 9 | 3 | 6 | 40 | 88 | 132 | 88 | 135 | 90 | 37 | 81 | 172 | 88 |
| Canada Cup (Women) Totals | 17 | 10 | 7 | 103 | 86 | 226 | 86 | 240 | 86 | 89 | 86 | 329 | 86 | |||
| Hearts Totals | 136 | 86 | 50 | 724 | 82 | 1859 | 86 | 1744 | 86 | 839 | 81 | 2583 | 85 | |||
| Trials (Women) Totals | 19 | 9 | 10 | 92 | 84 | 264 | 86 | 273 | 88 | 83 | 78 | 356 | 85 | |||
Alternate on Initial Lineup