Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1984 | Hearts | BC | Second | 12 | 9 | 3 | 73 | 75 | 155 | 76 | 93 | 76 | 135 | 76 | 228 | 76 |
1985 | Hearts | BC | Second | 11 | 11 | 0 | 39 | 63 | 179 | 77 | 62 | 69 | 156 | 77 | 218 | 75 |
1986 | Hearts | CA | Second | 13 | 11 | 2 | 70 | 70 | 169 | 75 | 89 | 78 | 150 | 72 | 239 | 74 |
1995 | Hearts | MB | Alternate | |||||||||||||
1996 | Hearts | CA | Alternate | |||||||||||||
1997 | Hearts | MB | Third | 11 | 6 | 5 | 135 | 74 | 87 | 69 | 82 | 62 | 140 | 78 | 222 | 72 |
1999 | Hearts | MB | Second | 13 | 8 | 5 | 102 | 78 | 152 | 79 | 103 | 72 | 151 | 82 | 254 | 78 |
2000 | Hearts | MB | Second | 13 | 9 | 4 | 99 | 78 | 149 | 82 | 93 | 76 | 155 | 83 | 248 | 80 |
Hearts Totals | 73 | 54 | 19 | 518 | 74 | 891 | 77 | 522 | 72 | 887 | 78 | 1409 | 76 |
Alternate on Initial Lineup