Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1983 | Hearts | ON | Third | 10 | 4 | 6 | 104 | 68 | 97 | 65 | 98 | 64 | 103 | 69 | 201 | 67 |
1988 | Hearts | ON | Third | 15 | 11 | 4 | 138 | 76 | 144 | 72 | 129 | 76 | 153 | 72 | 282 | 74 |
1989 | Hearts | CA | Third | 14 | 10 | 4 | 133 | 73 | 149 | 82 | 133 | 79 | 149 | 77 | 282 | 78 |
1990 | Hearts | CA | Third | 12 | 7 | 5 | 111 | 73 | 113 | 67 | 113 | 69 | 111 | 71 | 224 | 70 |
1991 | Hearts | ON | Third | 13 | 8 | 5 | 138 | 71 | 102 | 73 | 108 | 71 | 132 | 73 | 240 | 72 |
2006 | Hearts | ON | Lead | 10 | 4 | 6 | 117 | 78 | 79 | 80 | 155 | 78 | 41 | 80 | 196 | 78 |
2007 | Hearts | ON | Lead | 12 | 6 | 6 | 107 | 85 | 125 | 79 | 185 | 83 | 47 | 77 | 232 | 82 |
2009 | Hearts | ON | Lead | 11 | 6 | 5 | 131 | 84 | 91 | 84 | 171 | 85 | 51 | 82 | 222 | 84 |
2019 | Hearts | NO | Alternate | |||||||||||||
2009 | Trials (Women) | MCCA | Lead | 10 | 6 | 4 | 117 | 85 | 69 | 82 | 151 | 84 | 35 | 84 | 186 | 84 |
Hearts Totals | 97 | 56 | 41 | 979 | 76 | 900 | 76 | 1092 | 77 | 787 | 74 | 1879 | 76 | |||
Trials (Women) Totals | 10 | 6 | 4 | 117 | 85 | 69 | 82 | 151 | 84 | 35 | 84 | 186 | 84 |
Alternate on Initial Lineup