Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1988 | Hearts | BC | Alternate | |||||||||||||
1991 | Hearts | BC | Third | 12 | 11 | 1 | 114 | 72 | 118 | 68 | 77 | 63 | 155 | 73 | 232 | 70 |
1992 | Hearts | CA | Third | 12 | 9 | 3 | 140 | 74 | 94 | 76 | 83 | 67 | 151 | 79 | 234 | 75 |
1993 | Hearts | BC | Third | 11 | 6 | 5 | 113 | 77 | 95 | 77 | 70 | 76 | 138 | 78 | 208 | 77 |
Hearts Totals | 35 | 26 | 9 | 367 | 75 | 307 | 73 | 230 | 68 | 444 | 77 | 674 | 74 |
Alternate on Initial Lineup