| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2018 | Canada Cup (Women) | Eina | Lead | 8 | 6 | 2 | 99 | 90 | 62 | 85 | 132 | 90 | 29 | 78 | 161 | 88 |
| 2019 | Canada Cup (Women) | Eina | Lead | 6 | 2 | 4 | 52 | 84 | 58 | 81 | 88 | 85 | 22 | 70 | 110 | 82 |
| 2016 | Hearts | MB | Second | 1 | 0 | 1 | 8 | 72 | 8 | 94 | 13 | 81 | 3 | 92 | 16 | 83 |
| 2018 | Hearts | CA | Lead | 1 | 1 | 0 | 5 | 75 | 9 | 100 | 10 | 88 | 4 | 100 | 14 | 91 |
| 2018 | Hearts | CA | Third | 1 | 0 | 1 | 6 | 88 | 6 | 88 | 6 | 88 | ||||
| 2018 | Hearts | Totals | 2 | 1 | 1 | 11 | 82 | 9 | 100 | 16 | 88 | 4 | 100 | 20 | 90 | |
| 2020 | Hearts | MB | Lead | 13 | 11 | 2 | 138 | 87 | 109 | 86 | 186 | 93 | 61 | 68 | 247 | 87 |
| 2021 | Hearts | CA | Lead | 14 | 12 | 2 | 139 | 81 | 119 | 83 | 204 | 85 | 54 | 70 | 258 | 82 |
| 2022 | Hearts | CA | Lead | 12 | 11 | 1 | 114 | 85 | 105 | 89 | 158 | 90 | 61 | 78 | 219 | 87 |
| 2023 | Hearts | CA | Lead | 12 | 11 | 1 | 120 | 90 | 90 | 90 | 185 | 91 | 25 | 77 | 210 | 90 |
| 2021 | Trials (Women) | Eina | Lead | 10 | 5 | 5 | 129 | 83 | 69 | 82 | 155 | 86 | 43 | 70 | 198 | 83 |
| 2025 | Trials (Women) | CAMw | Third | 7 | 1 | 6 | 70 | 76 | 64 | 69 | 52 | 76 | 82 | 70 | 134 | 73 |
| Canada Cup (Women) Totals | 14 | 8 | 6 | 151 | 88 | 120 | 83 | 220 | 88 | 51 | 75 | 271 | 86 | |||
| Hearts Totals | 54 | 46 | 8 | 530 | 85 | 440 | 87 | 762 | 89 | 208 | 74 | 970 | 86 | |||
| Trials (Women) Totals | 17 | 6 | 11 | 199 | 81 | 133 | 76 | 207 | 84 | 125 | 70 | 332 | 79 | |||
Alternate on Initial Lineup