Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2014 | Canada Cup (Women) | SWE | Second | 8 | 6 | 2 | 84 | 83 | 80 | 86 | 51 | 79 | 113 | 87 | 164 | 85 |
2015 | Canada Cup (Women) | SWE | Second | 9 | 6 | 3 | 63 | 84 | 99 | 80 | 57 | 72 | 105 | 87 | 162 | 82 |
2016 | Canada Cup (Women) | SWE | Second | 7 | 3 | 4 | 63 | 74 | 67 | 77 | 51 | 67 | 79 | 81 | 130 | 76 |
2018 | Canada Cup (Women) | Care | Second | 7 | 2 | 5 | 68 | 80 | 68 | 76 | 76 | 78 | 60 | 79 | 136 | 78 |
2019 | Canada Cup (Women) | Care | Second | 7 | 4 | 3 | 73 | 81 | 57 | 82 | 59 | 79 | 71 | 84 | 130 | 82 |
2014 | Hearts | AB | Second | 14 | 10 | 4 | 134 | 84 | 133 | 83 | 92 | 77 | 175 | 88 | 267 | 84 |
2015 | Hearts | AB | Second | 14 | 10 | 4 | 121 | 79 | 135 | 85 | 91 | 80 | 165 | 83 | 256 | 82 |
2019 | Hearts | AB | Second | 13 | 11 | 2 | 114 | 85 | 143 | 81 | 107 | 84 | 150 | 83 | 257 | 83 |
2020 | Hearts | CA | Second | 11 | 5 | 6 | 102 | 82 | 110 | 80 | 93 | 80 | 119 | 81 | 212 | 81 |
2021 | Hearts | AB | Lead | 2 | 2 | 0 | 7 | 79 | 1 | 50 | 4 | 75 | 4 | 75 | 8 | 75 |
2022 | Hearts | AB | Lead | 1 | 1 | 0 | 3 | 100 | 1 | 75 | 1 | 75 | 3 | 100 | 4 | 94 |
2022 | Hearts | AB | Second | 1 | 0 | 1 | 2 | 75 | 1 | 75 | 1 | 75 | 2 | 75 | ||
2022 | Hearts | Totals | 2 | 1 | 1 | 3 | 100 | 3 | 75 | 2 | 75 | 4 | 94 | 6 | 88 | |
2013 | Trials (Women) | SWE | Second | 7 | 3 | 4 | 61 | 78 | 79 | 86 | 51 | 78 | 89 | 85 | 140 | 82 |
2017 | Trials (Women) | Swee | Second | 8 | 4 | 4 | 85 | 81 | 73 | 83 | 62 | 83 | 96 | 82 | 158 | 82 |
2021 | Trials (Women) | Rocq | Second | 8 | 3 | 5 | 83 | 82 | 73 | 80 | 63 | 80 | 93 | 82 | 156 | 81 |
Canada Cup (Women) Totals | 38 | 21 | 17 | 351 | 81 | 371 | 81 | 294 | 75 | 428 | 84 | 722 | 81 | |||
Hearts Totals | 56 | 39 | 17 | 481 | 83 | 525 | 83 | 389 | 80 | 617 | 84 | 1006 | 83 | |||
Trials (Women) Totals | 23 | 10 | 13 | 229 | 81 | 225 | 83 | 176 | 81 | 278 | 83 | 454 | 82 |
Alternate on Initial Lineup