Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Canada Cup (Women) | KLaw | Second | 7 | 5 | 2 | 80 | 85 | 54 | 76 | 35 | 76 | 99 | 83 | 134 | 82 |
1989 | Hearts | BC | Second | 5 | 4 | 1 | 34 | 82 | 49 | 81 | 40 | 79 | 43 | 84 | 83 | 82 |
1989 | Hearts | BC | Fourth | 8 | 4 | 4 | 52 | 75 | 84 | 75 | 66 | 77 | 70 | 74 | 136 | 75 |
1989 | Hearts | Totals | 13 | 8 | 5 | 86 | 78 | 133 | 77 | 106 | 78 | 113 | 77 | 219 | 78 | |
1991 | Hearts | BC | Fourth | 12 | 11 | 1 | 118 | 77 | 106 | 73 | 83 | 72 | 141 | 76 | 224 | 75 |
1992 | Hearts | CA | Fourth | 12 | 9 | 3 | 135 | 73 | 93 | 71 | 91 | 69 | 137 | 74 | 228 | 72 |
1993 | Hearts | BC | Fourth | 11 | 6 | 5 | 121 | 73 | 82 | 76 | 85 | 66 | 118 | 80 | 203 | 74 |
2000 | Hearts | BC | Third | 15 | 11 | 4 | 131 | 84 | 155 | 76 | 114 | 78 | 172 | 81 | 286 | 80 |
2001 | Hearts | CA | Third | 14 | 9 | 5 | 154 | 81 | 111 | 78 | 103 | 74 | 162 | 83 | 265 | 80 |
2004 | Hearts | BC | Second | 1 | 0 | 1 | 13 | 88 | 5 | 75 | 13 | 85 | 5 | 85 | 18 | 85 |
2001 | Trials (Women) | LAW | Third | 10 | 8 | 2 | 125 | 86 | 71 | 79 | 76 | 79 | 120 | 86 | 196 | 84 |
Canada Cup (Women) Totals | 7 | 5 | 2 | 80 | 85 | 54 | 76 | 35 | 76 | 99 | 83 | 134 | 82 | |||
Hearts Totals | 78 | 54 | 24 | 758 | 78 | 685 | 75 | 595 | 74 | 848 | 79 | 1443 | 77 | |||
Trials (Women) Totals | 10 | 8 | 2 | 125 | 86 | 71 | 79 | 76 | 79 | 120 | 86 | 196 | 84 |
Alternate on Initial Lineup