Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1979 | Canadian Women | BC | Fourth | 11 | 9 | 2 | ||||||||||
1984 | Hearts | BC | Fourth | 12 | 9 | 3 | 122 | 70 | 97 | 76 | 109 | 67 | 110 | 78 | 219 | 73 |
1985 | Hearts | BC | Third | 11 | 11 | 0 | 147 | 74 | 71 | 74 | 82 | 77 | 136 | 72 | 218 | 74 |
1986 | Hearts | CA | Third | 13 | 11 | 2 | 163 | 75 | 75 | 75 | 101 | 76 | 137 | 75 | 238 | 75 |
1992 | Hearts | BC | Alternate | |||||||||||||
1997 | Hearts | BC | Alternate | |||||||||||||
1997 | Trials (Women) | LAW | Alternate | |||||||||||||
Canadian Women Totals | 11 | 9 | 2 | |||||||||||||
Hearts Totals | 36 | 31 | 5 | 432 | 73 | 243 | 75 | 292 | 73 | 383 | 75 | 675 | 74 | |||
Trials (Women) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup