Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1988 | Hearts | AB | Alternate | |||||||||||||
1997 | Hearts | AB | Second | 12 | 7 | 5 | 124 | 76 | 114 | 80 | 80 | 74 | 158 | 80 | 238 | 78 |
1998 | Hearts | AB | Second | 13 | 12 | 1 | 145 | 81 | 85 | 79 | 58 | 72 | 172 | 83 | 230 | 80 |
1999 | Hearts | CA | Second | 14 | 9 | 5 | 101 | 81 | 153 | 85 | 100 | 83 | 154 | 84 | 254 | 84 |
2002 | Hearts | AB | Second | 11 | 6 | 5 | 78 | 74 | 128 | 86 | 70 | 80 | 136 | 83 | 206 | 82 |
2003 | Hearts | AB | Second | 11 | 5 | 6 | 92 | 73 | 116 | 79 | 79 | 73 | 129 | 78 | 208 | 76 |
1997 | Trials (Women) | BOR | Second | 9 | 5 | 4 | 94 | 80 | 80 | 74 | 72 | 75 | 102 | 79 | 174 | 77 |
2001 | Trials (Women) | KIN | Second | 9 | 4 | 5 | 76 | 73 | 88 | 84 | 68 | 69 | 96 | 86 | 164 | 79 |
Hearts Totals | 61 | 39 | 22 | 540 | 77 | 596 | 82 | 387 | 77 | 749 | 82 | 1136 | 80 | |||
Trials (Women) Totals | 18 | 9 | 9 | 170 | 77 | 168 | 79 | 140 | 72 | 198 | 82 | 338 | 78 |
Alternate on Initial Lineup