Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1984 | Hearts | MB | Lead | 12 | 10 | 2 | 112 | 75 | 106 | 77 | 120 | 79 | 98 | 73 | 218 | 76 |
1992 | Hearts | MB | Lead | 13 | 11 | 2 | 88 | 78 | 150 | 79 | 119 | 75 | 119 | 83 | 238 | 79 |
1993 | Hearts | CA | Lead | 11 | 6 | 5 | 85 | 82 | 122 | 85 | 116 | 92 | 91 | 73 | 207 | 84 |
1994 | Hearts | MB | Lead | 13 | 9 | 4 | 155 | 85 | 92 | 88 | 151 | 83 | 96 | 90 | 247 | 86 |
1995 | Hearts | MB | Lead | 13 | 12 | 1 | 63 | 77 | 176 | 83 | 134 | 81 | 105 | 83 | 239 | 82 |
1996 | Hearts | CA | Lead | 15 | 9 | 6 | 85 | 72 | 200 | 84 | 182 | 78 | 103 | 83 | 285 | 80 |
1999 | Hearts | MB | Lead | 13 | 8 | 5 | 94 | 74 | 145 | 84 | 155 | 82 | 84 | 76 | 239 | 80 |
2000 | Hearts | MB | Lead | 13 | 9 | 4 | 100 | 83 | 137 | 85 | 152 | 84 | 85 | 85 | 237 | 84 |
2006 | Hearts | CA | Alternate | |||||||||||||
2007 | Hearts | MB | Lead | 13 | 10 | 3 | 128 | 84 | 92 | 82 | 187 | 84 | 33 | 77 | 220 | 83 |
2011 | Hearts | CA | Lead | 2 | 2 | 0 | 3 | 92 | 3 | 100 | 5 | 95 | 1 | 100 | 6 | 96 |
1997 | Trials (Women) | LAL | Lead | 9 | 3 | 6 | 89 | 78 | 78 | 80 | 125 | 80 | 42 | 76 | 167 | 79 |
2005 | Trials (Women) | JJO | Alternate | |||||||||||||
Hearts Totals | 118 | 86 | 32 | 913 | 80 | 1223 | 83 | 1321 | 82 | 815 | 81 | 2136 | 82 | |||
Trials (Women) Totals | 9 | 3 | 6 | 89 | 78 | 78 | 80 | 125 | 80 | 42 | 76 | 167 | 79 |
Alternate on Initial Lineup