Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1990 | Hearts | ON | Third | 13 | 9 | 4 | 98 | 69 | 157 | 75 | 96 | 71 | 159 | 73 | 255 | 73 |
1991 | Hearts | CA | Third | 11 | 6 | 5 | 101 | 67 | 103 | 75 | 105 | 65 | 99 | 77 | 204 | 71 |
1993 | Hearts | ON | Alternate | |||||||||||||
1994 | Hearts | ON | Alternate | |||||||||||||
Hearts Totals | 24 | 15 | 9 | 199 | 68 | 260 | 75 | 201 | 68 | 258 | 75 | 459 | 72 |
Alternate on Initial Lineup