| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2004 | Hearts | CA | Alternate | |||||||||||||
| 2005 | Hearts | CA | Alternate | |||||||||||||
| 2006 | Hearts | NS | Lead | 1 | 1 | 0 | 9 | 78 | 1 | 75 | 7 | 68 | 3 | 100 | 10 | 78 |
| 2005 | Trials (Women) | CJO | Alternate | |||||||||||||
| Hearts Totals | 1 | 1 | 0 | 9 | 78 | 1 | 75 | 7 | 68 | 3 | 100 | 10 | 78 | |||
| Trials (Women) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup