Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2003 | Canada Cup (Women) | KLaw | Lead | 7 | 5 | 2 | 40 | 83 | 92 | 92 | 99 | 91 | 33 | 83 | 132 | 89 |
1988 | Hearts | BC | Second | 12 | 7 | 5 | 101 | 72 | 116 | 69 | 100 | 75 | 117 | 67 | 217 | 71 |
1989 | Hearts | BC | Lead | 2 | 2 | 0 | 4 | 75 | 6 | 92 | 3 | 50 | 7 | 100 | 10 | 85 |
2000 | Hearts | BC | Lead | 15 | 11 | 4 | 61 | 72 | 208 | 81 | 194 | 80 | 75 | 79 | 269 | 79 |
2001 | Hearts | CA | Lead | 14 | 9 | 5 | 98 | 82 | 165 | 86 | 172 | 88 | 91 | 77 | 263 | 84 |
2004 | Hearts | BC | Lead | 11 | 4 | 7 | 90 | 84 | 111 | 84 | 156 | 86 | 45 | 77 | 201 | 84 |
2001 | Trials (Women) | LAW | Lead | 10 | 8 | 2 | 74 | 89 | 115 | 90 | 140 | 90 | 49 | 87 | 189 | 89 |
Canada Cup (Women) Totals | 7 | 5 | 2 | 40 | 83 | 92 | 92 | 99 | 91 | 33 | 83 | 132 | 89 | |||
Hearts Totals | 54 | 33 | 21 | 354 | 78 | 606 | 81 | 625 | 83 | 335 | 74 | 960 | 80 | |||
Trials (Women) Totals | 10 | 8 | 2 | 74 | 89 | 115 | 90 | 140 | 90 | 49 | 87 | 189 | 89 |
Alternate on Initial Lineup