British Columbia - Tournament of Hearts

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
2007 Second Aleksic, Shannon 11 5 6 89 80 121 75 94 73 116 81 210 77
2010 Lead Aleksic, Shannon 1 1 0 6 75 4 63 2 100 6 75
2011 Second Aleksic, Shannon 2 1 1 18 65 18 67 17 71 19 62 36 66
2017 Third Aleksic, Shannon 11 1 10 85 82 115 82 98 79 102 84 200 82
2002 Lead Allan, Susan 11 6 5 105 82 109 77 151 82 63 73 214 79
1999 Third Allen, Michelle 8 3 5 64 71 78 75 65 70 77 76 142 73
1999 Fourth Allen, Michelle 3 0 3 31 58 27 66 22 49 36 69 58 62
2005 Third Allen, Michelle 13 8 5 112 79 142 76 103 75 151 80 254 78
2006 Alternate Allen, Michelle
2003 Alternate Armstrong, Jacquie
2010 Lead Armstrong, Jacquie 12 7 5 101 82 124 82 194 83 31 74 225 82
2011 Lead Armstrong, Jacquie 12 7 5 110 83 115 78 185 81 40 80 225 80
2012 Lead Armstrong, Jacquie 13 9 4 151 83 108 84 208 85 51 77 259 84
2024 Second Armstrong, Jennifer 8 4 4 72 89 75 81 80 86 67 83 147 85
2022 Fourth Arsenault, Mary-Anne 8 3 5 76 77 68 74 70 77 74 74 144 75
2015 Alternate Backe, Nicole
2007 Alternate Baier, Stephanie
2014 Third Baier, Stephanie 9 5 4 99 79 87 80 64 73 122 83 186 79
2021 Alternate Baier, Stephanie
1999 Lead Beddington, Shalegh 1 0 1 10 78 8 63 17 69 1 100 18 71
1999 Third Beddington, Shalegh 3 0 3 32 68 28 79 25 67 35 78 60 73
2002 Third Bernard, Krista 11 6 5 120 71 94 76 86 68 128 77 214 73
2002 Alternate Blashko, Carmen
2002 Second Blashko, Denise 11 6 5 112 78 102 72 93 72 121 78 214 75
1986 Alternate Bradley, Donna
2008 Lead Brennan, Amanda 11 4 7 132 80 76 85 169 82 39 81 208 82
2020 Fourth Brown, Corryn 12 6 6 116 73 112 70 115 67 113 76 228 71
2021 Fourth Brown, Corryn 8 4 4 56 77 89 70 70 71 75 74 145 73
2024 Fourth Brown, Corryn 8 4 4 67 76 81 77 66 77 82 76 148 77
2001 Lead Brown, Jacalyn 11 4 7 91 84 117 83 145 85 63 78 208 83
2009 Lead Brown, Jacalyn 13 9 4 154 82 89 81 185 83 58 78 243 82
1996 Fourth Busche, Jodi 12 6 6 103 65 110 72 100 69 113 68 213 69
1999 Lead Byers, Denise 10 3 7 103 77 81 78 123 76 61 81 184 77
2003 Second Byers, Denise 11 4 7 82 81 130 75 101 73 111 81 212 77
2015 Lead Camozzi, Rhonda 11 1 10 80 82 124 83 161 84 43 76 204 83
1984 Lead Carney, Laurie 12 9 3 72 80 145 85 116 85 101 81 217 83
1985 Lead Carney, Laurie 11 11 0 27 66 177 71 90 74 114 67 204 70
2005 Second Carter, Sasha 13 8 5 100 83 156 80 107 78 149 83 256 81
2006 Second Carter, Sasha 13 11 2 140 83 110 80 79 81 171 82 250 82
2010 Second Carter, Sasha 12 7 5 126 79 110 81 97 76 139 82 236 80
2011 Second Carter, Sasha 10 6 4 93 76 99 76 91 74 101 78 192 76
2012 Third Carter, Sasha 9 7 2 95 79 85 87 91 80 89 85 180 83
2013 Second Carter, Sasha 13 9 4 97 80 151 85 129 79 119 87 248 83
2016 Lead Carter, Sasha 1 0 1 2 50 2 50 2 50
2016 Second Carter, Sasha 1 0 1 5 70 15 83 11 75 9 86 20 80
2022 Second Carter, Sasha 8 3 5 77 72 72 79 77 75 72 76 149 76
1994 Second Copeland, Rae Ann 11 6 5 111 70 107 74 86 68 132 74 218 72
2024 Alternate Cotter, Jaelyn
1981 Second Cunliffe, Donna 10 6 4
1982 Second Cunliffe, Donna 11 7 4 140 72 72 73 105 72 107 72 212 72
1987 Alternate Dagg-Jackson, Elaine
1991 Alternate Dagg-Jackson, Elaine
1993 Second Dagg-Jackson, Elaine 1 1 0 12 65 8 38 8 59 12 50 20 54
2000 Alternate Dagg-Jackson, Elaine
1994 Fourth Dalio, Diane 11 6 5 104 74 108 76 93 73 119 76 212 75
1988 Second Dezura, Diane 12 7 5 101 72 116 69 100 75 117 67 217 71
1989 Lead Dezura, Diane 2 2 0 4 75 6 92 3 50 7 100 10 85
2000 Lead Dezura, Diane 15 11 4 61 72 208 81 194 80 75 79 269 79
2004 Lead Dezura, Diane 11 4 7 90 84 111 84 156 86 45 77 201 84
2023 Second Dubue, Lindsay 10 6 4 107 87 75 78 103 84 79 81 182 83
2024 Second Dubue, Lindsay 8 5 3 69 86 71 77 58 84 82 79 140 81
2019 Lead Dunn, Michelle 1 1 0 4 38 4 38 4 38
2001 Third Duplisse, Rene 1 1 0 7 64 13 81 4 81 16 73 20 75
2021 Lead Fisher, Sam 8 4 4 74 80 73 88 126 85 21 79 147 84
2024 Lead Fisher, Sam 8 4 4 64 85 82 86 121 87 25 77 146 85
2003 Third Fister, Teri 11 4 7 84 76 125 72 83 71 126 75 209 74
2003 Fourth Fister, Toni 11 4 7 72 69 131 71 84 65 119 75 203 71
1994 Lead Flannigan, Lorraine 11 6 5 88 75 124 76 133 78 79 72 212 76
1995 Second Fraser, Sherry 11 6 5 91 74 127 83 73 79 145 79 218 79
1997 Second Fraser, Sherry 11 3 8 117 75 99 79 78 70 138 80 216 77
2012 Second Fraser, Sherry 2 1 1 22 66 18 74 16 61 24 75 40 69
2012 Third Fraser, Sherry 2 1 1 30 77 10 83 17 78 23 78 40 78
1996 Third Garnett, Lorelei 12 6 6 108 72 112 71 96 70 124 73 220 71
1998 Fourth Garvey, Sue 13 7 6 89 74 144 69 103 67 130 74 233 71
1994 Third Gervais, Donna 11 6 5 105 72 113 69 84 69 134 72 218 71
2018 Lead Gibson, Amy 11 4 7 138 86 59 83 165 84 32 90 197 85
2023 Fourth Grandy, Clancy 10 6 4 105 75 76 74 97 76 84 74 181 75
2024 Fourth Grandy, Clancy 8 5 3 68 82 71 76 61 82 78 77 139 79
2004 Third Gushulak, Diane 11 4 7 116 84 88 76 81 80 123 81 204 81
2009 Second Gushulak, Diane 13 9 4 116 80 132 83 73 74 175 84 248 81
2013 Lead Gushulak, Diane 4 2 2 36 76 20 70 51 75 5 65 56 74
1981 Third Hastings, Sharon 10 6 4
1982 Third Hastings, Sharon 11 7 4 138 66 74 70 100 66 112 69 212 67
2020 Second Hawes, Dezaray 10 5 5 91 81 102 82 90 82 103 81 193 81
2021 Second Hawes, Dezaray 8 4 4 68 81 79 80 64 80 83 80 147 80
1987 Second Herlinveaux, Louise 13 10 3 101 78 136 77 107 80 130 75 237 77
1986 Lead Imai, Rita 11 3 8 100 72 104 75 141 75 63 69 204 73
2008 Alternate Jenkins, Sandra
1984 Second Jones-Walker, Debbie 12 9 3 73 75 155 76 93 76 135 76 228 76
1985 Second Jones-Walker, Debbie 11 11 0 39 63 179 77 62 69 156 77 218 75
1995 Lead Jurgenson, Christine 11 6 5 105 78 112 77 134 79 83 74 217 77
1997 Lead Jurgenson, Christine 11 3 8 111 76 101 80 144 80 68 75 212 78
2018 Lead Kallechy, Rachelle 1 0 1 6 83 3 100 3 67 6 83
2018 Second Kallechy, Rachelle 1 1 0 8 63 8 69 5 40 11 77 16 66
1977 Fourth Kerr, Heather 10 7 3
1983 Fourth Kerr, Heather 10 6 4 111 63 80 62 96 57 95 68 191 62
1986 Fourth Kerr, Heather 11 3 8 122 63 76 61 107 63 91 61 198 62
1990 Alternate Kirton, Linda
2020 Lead Klymchuk, Ashley 12 6 6 135 92 94 88 180 90 49 91 229 90
2014 Lead Knezevic, Patti 1 1 0 8 75 8 72 11 61 5 100 16 73
2014 Third Knezevic, Patti 2 1 1 21 87 15 67 14 68 22 85 36 78
2014 Fourth Knezevic, Patti 2 2 0 19 76 16 63 11 82 24 65 35 70
2015 Fourth Knezevic, Patti 11 1 10 95 68 103 61 81 57 117 69 198 64
1998 Alternate Kosteniuk, Lindsay
1990 Second Koyanagi, Karen 11 5 6 74 67 136 63 85 56 125 69 210 64
1998 Lead Lahucik, Val 13 7 6 112 76 119 78 159 76 72 81 231 77
2016 Second Lavery, Tracey 10 2 8 99 80 89 68 88 74 100 75 188 74
1990 Fourth Law, Kelley 11 5 6 100 70 106 63 97 62 109 70 206 66
1992 Third Law, Kelley 12 9 3 116 67 118 67 97 63 137 70 234 67
1995 Third Law, Kelley 11 6 5 85 67 133 77 81 62 137 80 218 73
1997 Fourth Law, Kelley 11 3 8 115 74 96 70 97 64 114 80 211 72
2000 Fourth Law, Kelley 15 11 4 147 75 132 75 131 71 148 79 279 75
2007 Fourth Law, Kelley 11 5 6 102 68 101 73 98 68 105 73 203 71
1983 Lead Lethbridge, Sherry 1 1 0 9 67 12 71 11 59 10 80 21 69
1983 Second Lethbridge, Sherry 9 5 4 102 67 80 63 92 69 90 61 182 65
1986 Second Lethbridge, Sherry 11 3 8 95 69 111 70 122 72 84 68 206 70
2002 Fourth Lewis, Kristy 11 6 5 97 69 111 68 89 62 119 73 208 69
2023 Lead Loken, Sarah 10 6 4 131 88 51 91 165 90 17 76 182 88
2024 Lead Loken, Sarah 8 5 3 83 87 58 83 119 86 22 83 141 85
1996 Second London, Debra 12 6 6 102 73 118 67 83 70 137 70 220 70
2001 Fourth MacDonald, Shelley 10 3 7 84 71 103 68 88 66 99 72 187 69
1998 Second MacInnes, Allison 13 7 6 121 75 119 74 99 69 141 79 240 75
2008 Fourth MacInnes, Allison 11 4 7 113 63 93 69 105 60 101 71 206 66
2009 Third MacInnes, Grace 13 9 4 123 84 125 79 93 73 155 87 248 82
2023 Third MacMillan, Kayla 10 6 4 102 79 80 78 87 78 95 79 182 79
2024 Third MacMillan, Kayla 8 5 3 75 75 67 83 48 74 94 81 142 79
1990 Third Maitland, Donna 11 5 6 81 66 128 62 94 62 115 65 209 64
1995 Fourth Mallett, Marla 11 6 5 80 74 129 80 99 77 110 79 209 78
1997 Third Mallett, Marla 11 3 8 112 75 104 76 76 66 140 80 216 75
2009 Fourth Mallett, Marla 13 9 4 131 79 111 78 105 70 137 84 242 78
2017 Fourth Mallett, Marla 11 1 10 82 65 117 72 104 67 95 72 199 69
1988 Lead Martin, Sandra 12 7 5 128 75 85 75 116 82 97 66 213 75
1987 Lead Massullo, Deb 13 10 3 100 82 128 76 130 82 98 75 228 79
1992 Second McArdle, Cindy 12 9 3 123 68 111 73 75 65 159 73 234 71
1995 Alternate McArdle, Cindy
1983 Third McCallan, Berniece 10 6 4 122 65 83 56 97 61 108 62 205 62
1986 Third McCallan, Berniece 11 3 8 89 67 117 68 115 67 91 69 206 68
1983 Lead McCubbin, Sandy 9 5 4 84 69 94 72 98 69 80 73 178 71
1981 Lead Mellis, Sheila 10 6 4
1982 Lead Mellis, Sheila 11 7 4 162 67 40 76 115 72 87 65 202 69
1984 Third Moore, Linda 12 9 3 82 71 146 76 89 71 139 76 228 74
1985 Fourth Moore, Linda 11 11 0 48 63 163 65 92 61 119 67 211 64
2022 Lead Muise, Morgan 1 1 0 5 15 12 69 14 50 3 67 17 53
2005 Alternate Noble, Cheryl
1981 Fourth Parker, Barbara 10 6 4
1982 Fourth Parker, Barbara 11 7 4 100 64 100 65 86 68 114 62 200 64
1996 Alternate Pendergast, Anita
2012 Second Pewarchuk, Dailene 11 8 3 117 77 103 81 122 79 98 79 220 79
2012 Third Pewarchuk, Dailene 2 1 1 20 59 20 78 14 64 26 70 40 68
2020 Second Pewarchuk, Dailene 2 1 1 23 74 14 89 14 82 23 78 37 80
2015 Third Pilote, Kristen 11 1 10 93 77 109 73 87 74 115 76 202 75
2019 Third Pilote, Kristen 12 6 6 122 76 116 71 119 70 119 78 238 74
2020 Third Pincott, Erin 12 6 6 122 81 109 80 96 75 135 84 231 80
2021 Third Pincott, Erin 8 4 4 70 79 80 71 71 80 79 69 150 75
2024 Third Pincott, Erin 8 4 4 61 80 87 80 63 82 85 79 148 80
2007 Lead Provencal, Darah 11 5 6 77 82 131 87 178 85 30 86 208 85
2016 Third Recksiedler, Kristen 11 2 9 93 72 115 72 88 70 120 74 208 72
2017 Lead Recksiedler, Kristen 1 0 1 4 81 4 75 8 78 8 78
2004 Second Reed, Shellan 10 4 6 119 81 67 65 58 63 128 80 186 75
2017 Second Richards, Brette 11 1 10 95 78 105 73 108 75 92 76 200 76
1990 Lead Ridley, Terry 11 5 6 126 63 78 57 116 56 88 66 204 61
2015 Second Rusnell, Jen 11 1 10 108 75 95 75 105 73 98 77 203 75
2019 Lead Rusnell, Jen 12 6 6 63 88 170 84 190 86 43 79 233 85
1987 Fourth Sanders, Pat 13 10 3 111 67 121 73 112 65 120 75 232 70
1989 Third Sanders, Pat 8 4 4 51 75 93 78 60 77 84 77 144 77
1989 Fourth Sanders, Pat 5 4 1 38 69 44 75 44 70 38 74 82 72
1999 Fourth Sanders, Pat 8 3 5 63 69 75 65 58 63 80 69 138 67
2014 Lead Sanderson, Jessie 1 1 0 13 79 15 78 15 82 13 75 28 79
2014 Second Sanderson, Jessie 10 5 5 114 88 88 82 70 82 132 87 202 85
2014 Lead Sandwith, Carley 11 6 5 94 84 90 82 122 83 62 83 184 83
2019 Second Sandwith, Carley 12 6 6 133 80 105 85 125 84 113 80 238 82
1992 Lead Sauer, Cathy 12 9 3 92 71 133 66 116 70 109 67 225 68
2006 Third Schraeder, Jeanna 13 11 2 133 82 117 81 83 74 167 85 250 82
2010 Third Schraeder, Jeanna 12 7 5 118 74 118 79 96 78 140 76 236 77
2011 Third Schraeder, Jeanna 12 7 5 110 73 118 76 97 72 131 77 228 75
2013 Third Schraeder, Jeanna 13 9 4 126 81 122 80 137 79 111 81 248 80
2022 Third Schraeder, Jeanna 8 3 5 66 77 84 76 61 73 89 78 150 76
2005 Fourth Scott, Kelly 13 8 5 130 80 114 76 112 72 132 83 244 78
2006 Fourth Scott, Kelly 13 11 2 129 85 116 83 102 80 143 88 245 84
2010 Fourth Scott, Kelly 12 7 5 118 72 113 84 101 74 130 81 231 78
2011 Fourth Scott, Kelly 12 7 5 109 76 116 73 120 73 105 76 225 75
2012 Fourth Scott, Kelly 13 9 4 130 78 129 80 128 79 131 79 259 79
2013 Fourth Scott, Kelly 13 9 4 118 78 126 75 126 75 118 77 244 76
2005 Lead Simons, Renee 13 8 5 113 81 134 85 173 83 74 85 247 83
2006 Lead Simons, Renee 13 11 2 81 78 157 82 181 80 57 83 238 81
2022 Lead Simons, Renee 7 2 5 100 78 32 88 110 80 22 85 132 80
1989 Second Skinner, Julie 5 4 1 34 82 49 81 40 79 43 84 83 82
1989 Fourth Skinner, Julie 8 4 4 52 75 84 75 66 77 70 74 136 75
1991 Fourth Skinner, Julie 12 11 1 118 77 106 73 83 72 141 76 224 75
1993 Fourth Skinner, Julie 11 6 5 121 73 82 76 85 66 118 80 203 74
2000 Third Skinner, Julie 15 11 4 131 84 155 76 114 78 172 81 286 80
2004 Second Skinner, Julie 1 0 1 13 88 5 75 13 85 5 85 18 85
1989 Lead Soligo, Melissa 13 8 5 92 80 117 82 106 84 103 77 209 81
1991 Second Soligo, Melissa 12 11 1 115 68 117 76 67 69 165 74 232 72
1993 Second Soligo, Melissa 10 5 5 116 75 74 74 70 72 120 76 190 74
1979 Fourth Sparkes, Lindsay 11 9 2
1984 Fourth Sparkes, Lindsay 12 9 3 122 70 97 76 109 67 110 78 219 73
1985 Third Sparkes, Lindsay 11 11 0 147 74 71 74 82 77 136 72 218 74
1992 Alternate Sparkes, Lindsay
1997 Alternate Sparkes, Lindsay
1988 Fourth Stevenson, Chris 12 7 5 105 71 103 76 92 65 116 80 208 74
2003 Lead Strachan, Angela 11 4 7 132 72 76 71 145 73 63 70 208 72
1988 Alternate Sutton, Jodie
1991 Third Sutton, Jodie 12 11 1 114 72 118 68 77 63 155 73 232 70
1993 Third Sutton, Jodie 11 6 5 113 77 95 77 70 76 138 78 208 77
2001 Second Tasaka, Adina 11 4 7 81 80 129 80 108 79 102 80 210 80
2009 Alternate Tasaka, Adina
2008 Third Thompson, Karla 11 4 7 91 70 118 74 87 62 122 79 209 72
2016 Fourth Thompson, Karla 11 2 9 109 68 96 66 71 61 134 70 205 67
1988 Third Tucker, Cindy 12 7 5 108 76 104 72 96 78 116 71 212 74
1999 Second Tucker, Cindy 11 3 8 100 74 102 68 90 73 112 70 202 71
2018 Second Van Osch, Kalia 9 3 6 93 80 75 84 79 83 89 80 168 82
2018 Third Van Osch, Kalia 1 0 1 14 93 6 88 10 95 10 88 20 91
2014 Fourth Van Osch, Kesa 9 4 5 86 81 90 71 76 69 100 82 176 76
2018 Fourth Van Osch, Kesa 11 4 7 108 72 90 72 85 66 113 76 198 72
2018 Second Van Osch, Marika 1 0 1 11 84 9 89 14 96 6 63 20 86
2018 Third Van Osch, Marika 10 4 6 88 76 96 70 89 77 95 70 184 73
2016 Lead Vandale, Trysta 11 2 9 62 78 144 83 172 83 34 71 206 81
1992 Fourth Walker, Lisa 12 9 3 114 74 108 75 99 76 123 74 222 75
2019 Fourth Wark, Sarah 12 6 6 126 81 109 75 121 82 114 74 235 78
2013 Lead Wazney, Sarah 11 8 3 141 84 48 84 162 84 27 83 189 84
1987 Third Wheatcroft, Georgina 13 10 3 106 66 130 68 101 67 135 67 236 67
1989 Second Wheatcroft, Georgina 8 4 4 71 70 73 81 56 79 88 74 144 76
1989 Third Wheatcroft, Georgina 5 4 1 40 79 44 74 44 80 40 74 84 77
2000 Second Wheatcroft, Georgina 15 11 4 142 80 144 80 101 80 185 80 286 80
2004 Fourth Wheatcroft, Georgina 11 4 7 104 69 98 72 109 69 93 73 202 71
2007 Third Wheatcroft, Georgina 11 5 6 103 77 107 74 102 76 108 75 210 75
2001 Third Whitaker, Lisa 10 3 7 79 76 111 82 103 79 87 80 190 79
2001 Fourth Whitaker, Lisa 1 1 0 9 72 10 75 7 68 12 77 19 74
1996 Lead Wieler, Bev 12 6 6 96 73 112 68 131 69 77 72 208 70
1991 Lead Willms, Karri 12 11 1 142 76 75 63 98 79 119 66 217 72
1993 Lead Willms, Karri 11 6 5 109 79 90 79 89 82 110 77 199 79
1998 Third Wiltzen, Jan 13 7 6 102 79 138 77 97 75 143 80 240 78
2023 Alternate Witt, Katie
1994 Alternate Wood, Cheryle
2008 Second Yardley, Janelle 11 4 7 122 77 88 79 88 73 122 81 210 78
2017 Lead deJager, Blaine 11 1 10 107 85 85 88 163 89 29 72 192 86