Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1995 | Hearts | ON | Second | 11 | 7 | 4 | 83 | 81 | 133 | 78 | 105 | 74 | 111 | 84 | 216 | 79 |
2004 | Hearts | BC | Third | 11 | 4 | 7 | 116 | 84 | 88 | 76 | 81 | 80 | 123 | 81 | 204 | 81 |
2009 | Hearts | BC | Second | 13 | 9 | 4 | 116 | 80 | 132 | 83 | 73 | 74 | 175 | 84 | 248 | 81 |
2013 | Hearts | BC | Lead | 4 | 2 | 2 | 36 | 76 | 20 | 70 | 51 | 75 | 5 | 65 | 56 | 74 |
2001 | Trials (Women) | FRA | Third | 9 | 2 | 7 | 81 | 81 | 88 | 78 | 102 | 81 | 67 | 77 | 169 | 79 |
Hearts Totals | 39 | 22 | 17 | 351 | 81 | 373 | 79 | 310 | 76 | 414 | 83 | 724 | 80 | |||
Trials (Women) Totals | 9 | 2 | 7 | 81 | 81 | 88 | 78 | 102 | 81 | 67 | 77 | 169 | 79 |
Alternate on Initial Lineup