| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2007 | Hearts | BC | Alternate | |||||||||||||
| 2014 | Hearts | BC | Third | 9 | 5 | 4 | 99 | 79 | 87 | 80 | 64 | 73 | 122 | 83 | 186 | 79 |
| 2021 | Hearts | BC | Alternate | |||||||||||||
| Hearts Totals | 9 | 5 | 4 | 99 | 79 | 87 | 80 | 64 | 73 | 122 | 83 | 186 | 79 | |||
Alternate on Initial Lineup