Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2010 | Canada Cup (Women) | KS | Lead | 5 | 0 | 5 | 45 | 84 | 51 | 78 | 77 | 80 | 19 | 84 | 96 | 81 |
2003 | Hearts | BC | Alternate | |||||||||||||
2010 | Hearts | BC | Lead | 12 | 7 | 5 | 101 | 82 | 124 | 82 | 194 | 83 | 31 | 74 | 225 | 82 |
2011 | Hearts | BC | Lead | 12 | 7 | 5 | 110 | 83 | 115 | 78 | 185 | 81 | 40 | 80 | 225 | 80 |
2012 | Hearts | BC | Lead | 13 | 9 | 4 | 151 | 83 | 108 | 84 | 208 | 85 | 51 | 77 | 259 | 84 |
2009 | Trials (Women) | SCOT | Lead | 7 | 1 | 6 | 69 | 80 | 53 | 82 | 100 | 81 | 22 | 81 | 122 | 81 |
Canada Cup (Women) Totals | 5 | 0 | 5 | 45 | 84 | 51 | 78 | 77 | 80 | 19 | 84 | 96 | 81 | |||
Hearts Totals | 37 | 23 | 14 | 362 | 83 | 347 | 81 | 587 | 83 | 122 | 77 | 709 | 82 | |||
Trials (Women) Totals | 7 | 1 | 6 | 69 | 80 | 53 | 82 | 100 | 81 | 22 | 81 | 122 | 81 |
Alternate on Initial Lineup